Easter Swing 2026
April 1998 · 70 pointed · back to event
Masters · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Millie Szerman | 0 |
| 2nd | Rosalie Dressler | 0 |
| 3rd | Jena Thrasher | 0 |
| 4th | Jerry Sue Hooper | 0 |
| 5th | Suzy Jackson | 0 |
| Final | Meg Graddon | 1 |
| Final | Pat Daley | 1 |
| Final | Joyce Graham | 1 |
| Final | Cheryl Moen | 1 |
Masters · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Bob Young | 0 |
| 2nd | Rod Graddon | 0 |
| 3rd | Tony Fontes | 0 |
| 4th | John Phillips | 0 |
| Final | Tom Dempsey | 1 |
| Final | Rudy Paz | 1 |
| Final | Bob Rahe | 1 |
| Final | Richard Cooper | 1 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Debbie Rakfeldt | 0 |
| 2nd | Susan Butler | 0 |
| 3rd | Janine Kittleson | 0 |
| 4th | Vicki Bos | 0 |
| 5th | Susan Douglas | 0 |
| Final | Annette Romios | 1 |
| Final | Cheryl Sullivan | 1 |
| Final | Robbin Howard | 1 |
| Final | Brianne Green | 1 |
| Final | Beth Bellamy | 1 |
| Final | Marisa Wilson | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Aleko Souliotes | 0 |
| 2nd | Alan Lee | 0 |
| 3rd | Scotty Murphy | 0 |
| 4th | Christopher Desjardins | 0 |
| 5th | Mark Johnston | 0 |
| Final | Alan Rocoff | 1 |
| Final | Rupert Schroeder | 1 |
| Final | Mark Blume | 1 |
| Final | Roger Eckert | 1 |
| Final | Bill Bowie | 1 |
| Final | Peter Kacandes | 1 |
| Final | Ken Greer | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Ellen Thornton | 0 |
| 2nd | Katie Boyle | 0 |
| 3rd | Casey Lloyd | 0 |
| 4th | Katie Berardino | 0 |
| 5th | Louise Bretz | 0 |
| Final | Karen Flowers | 1 |
| Final | Janne Anderson | 1 |
| Final | Julie Myers | 1 |
| Final | Nancy Stanley | 1 |
| Final | Barbara Trulson | 1 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Lawrence Tang | 0 |
| 2nd | Alex Seguritan | 0 |
| 3rd | Parker Dearborn | 0 |
| 4th | Michael Monarch | 0 |
| 5th | Demetre Souliotes | 0 |
| Final | Andrew Knight | 1 |
| Final | Chuck Brown | 1 |
| Final | Dennis Rose | 1 |
| Final | Mike Corbett | 1 |
| Final | Paul Burgio | 1 |
| Final | Rob Brown | 1 |
Professional · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Sarah Vann Drake | 0 |
| 3rd | Deborah Szekely | 0 |
| 4th | Sylvia Sykes | 0 |
| 5th | Gina Brown | 0 |
Professional · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Charlie Womble | 0 |
| 2nd | Jason Colacino | 0 |
| 3rd | Barry Douglas | 0 |
| 4th | Kyle Redd | 0 |
| 5th | Robert Cordoba | 0 |