Dennis Rose
WSDC #756 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Advanced, All-Stars |
| Follower | Intermediate, Advanced |
Points
| Division | Leader | Follower |
|---|---|---|
| Masters | 1 | — |
| Advanced | 76 | — |
| Professional | 3 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| May 2019 | FreZno Dance Classic | Masters | Leader | Final | 1 |
| Apr 2002 | Easter Swing 2026 | Advanced | Leader | 3rd | 4 |
| Oct 2000 | Boogie & Blues | Professional | Leader | 2nd | 0 |
| Jul 2000 | Phoenix 4th of July | Advanced | Leader | 1st | 10 |
| Jun 2000 | Jack & Jill O'Rama | Advanced | Leader | 5th | 2 |
| Oct 1999 | Boogie & Blues | Advanced | Leader | 3rd | 4 |
| Jun 1999 | Jack & Jill O'Rama | Advanced | Leader | Final | 1 |
| Feb 1999 | Capital Swing Convention | Advanced | Leader | Final | 1 |
| Sep 1998 | Palm Springs Swing Dance Classic | Professional | Leader | Final | 1 |
| Aug 1998 | SwingTime Denver | Advanced | Leader | Final | 1 |
| Aug 1998 | South Bay Dance Fling | Advanced | Leader | 3rd | 4 |
| Jun 1998 | Jack & Jill O'Rama | Advanced | Leader | 4th | 0 |
| Apr 1998 | Easter Swing 2026 | Advanced | Leader | Final | 1 |
| Mar 1998 | Chicago Classic | Advanced | Leader | 1st | 10 |
| Feb 1998 | Country Boogie | Professional | Leader | 5th | 2 |
| Oct 1997 | Boogie by the Bay | Advanced | Leader | 2nd | 6 |
| Oct 1997 | Boogie & Blues | Advanced | Leader | 1st | 0 |
| Oct 1997 | Rising Star - Chicago | Advanced | Leader | 1st | 10 |
| Jun 1997 | Jack & Jill O'Rama | Advanced | Leader | 1st | 0 |
| Feb 1997 | Country Boogie | Advanced | Leader | 1st | 10 |
| Apr 1996 | Golden State Classic | Advanced | Leader | 1st | 10 |
| Jul 1995 | Summer Dance Festival | Advanced | Leader | 5th | 2 |
Points Over Time
- Leader