Bob Young
WSDC #981 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Intermediate |
| Follower | Novice |
Points
| Division | Leader | Follower |
|---|---|---|
| Masters | 16 | — |
| Intermediate | 1 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Apr 2001 | Easter Swing 2026 | Masters | Leader | 3rd | 0 |
| Aug 2000 | Swingtime in the Rockies | Masters | Leader | 4th | 3 |
| Feb 2000 | Capital Swing Convention | Masters | Leader | Final | 1 |
| Jul 1999 | Phoenix 4th of July | Masters | Leader | Final | 1 |
| Apr 1999 | Easter Swing 2026 | Masters | Leader | 2nd | 6 |
| Feb 1999 | Capital Swing Convention | Masters | Leader | Final | 1 |
| Jul 1998 | Phoenix 4th of July | Masters | Leader | Final | 1 |
| May 1998 | USA Grand National Dance Championships | Intermediate | Leader | Final | 1 |
| Apr 1998 | Easter Swing 2026 | Masters | Leader | 1st | 0 |
| Feb 1998 | Capital Swing Convention | Masters | Leader | 4th | 0 |
| Apr 1997 | Easter Swing 2026 | Masters | Leader | 4th | 3 |
| Feb 1997 | Capital Swing Convention | Masters | Leader | 1st | 0 |
Points Over Time
- Leader