Mark Johnston
WSDC #1474 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Advanced |
| Follower | Novice, Intermediate |
Points
| Division | Leader | Follower |
|---|---|---|
| Masters | 36 | — |
| Novice | 16 | — |
| Intermediate | 10 | — |
| Advanced | 1 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Apr 2017 | Easter Swing 2026 | Masters | Leader | 4th | 4 |
| Feb 2017 | Capital Swing Convention | Masters | Leader | 3rd | 6 |
| Apr 2012 | Easter Swing 2026 | Masters | Leader | 4th | 4 |
| Oct 2009 | Boogie by the Bay | Masters | Leader | Final | 1 |
| Apr 2009 | Easter Swing 2026 | Masters | Leader | 3rd | 6 |
| Apr 2008 | Easter Swing 2026 | Masters | Leader | 4th | 4 |
| Apr 2007 | Easter Swing 2026 | Masters | Leader | Final | 1 |
| Apr 2006 | Easter Swing 2026 | Masters | Leader | Final | 1 |
| Jul 2005 | Phoenix 4th of July | Masters | Leader | 5th | 2 |
| Oct 2004 | Boogie by the Bay | Masters | Leader | Final | 1 |
| Sep 2004 | BridgeTown Swing | Masters | Leader | 5th | 2 |
| Jul 2004 | Phoenix 4th of July | Masters | Leader | 5th | 2 |
| Aug 2002 | Swingtime in the Rockies | Masters | Leader | 5th | 2 |
| Oct 2000 | Rising Star - Chicago | Advanced | Leader | Final | 1 |
| Oct 2000 | Northwest Regional | Advanced | Leader | 3rd | 0 |
| Jul 2000 | Phoenix 4th of July | Intermediate | Leader | 2nd | 6 |
| Apr 2000 | Swing Break | Intermediate | Leader | 5th | 0 |
| Apr 2000 | Easter Swing 2026 | Novice | Leader | 1st | 10 |
| Jul 1999 | Phoenix 4th of July | Intermediate | Leader | Final | 1 |
| Apr 1999 | Swing Break | Intermediate | Leader | 4th | 3 |
| Jul 1998 | Phoenix 4th of July | Novice | Leader | 2nd | 6 |
| Apr 1998 | Easter Swing 2026 | Novice | Leader | 5th | 0 |
Points Over Time
- Leader