Phoenix 4th of July
July 1999 · 102 pointed · back to event
Masters · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Roxanne Ware | 10 |
| 2nd | Nancy Rikel | 6 |
| 3rd | Millie Szerman | 4 |
| 4th | Lee Davis | 3 |
| 5th | Leann Sanchez | 2 |
| Final | Bobby Robinson | 1 |
| Final | Marilyn Preston | 1 |
| Final | Donna Russell | 1 |
| Final | Benita Combs | 1 |
| Final | Rosalie Dressler | 1 |
| Final | Jerry Sue Hooper | 1 |
Masters · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Jess Tarin | 10 |
| 2nd | Chuck Beaston | 6 |
| 3rd | Robert Bryant | 4 |
| 4th | Simon De Anda | 3 |
| 5th | Loel Brandstrom | 2 |
| Final | Richard Ware | 1 |
| Final | Don Dressler | 1 |
| Final | Jack Willingham | 1 |
| Final | John Phillips | 1 |
| Final | Bob Young | 1 |
| Final | Mike Gallo | 1 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Diana Kadlec | 10 |
| 2nd | Debra Haver | 6 |
| 3rd | Kathy Decker | 4 |
| 4th | Ronda Seifert | 3 |
| 5th | Bernadette Derring | 2 |
| Final | Denise Coticchio | 1 |
| Final | Karen Campis | 1 |
| Final | Alicia Burdick | 1 |
| Final | Stacy Floyd | 1 |
| Final | Jan Wyrick | 1 |
| Final | Pat Fields | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Christopher Hussey | 10 |
| 2nd | Phil Manor | 6 |
| 3rd | Elliot Brothers | 4 |
| 4th | Peter Altman | 3 |
| 5th | Bob Brown | 2 |
| Final | Dick Lee | 1 |
| Final | Albert Valdes | 1 |
| Final | Jerry Coons | 1 |
| Final | Bruce Enderle | 1 |
| Final | Mike Tai | 1 |
| Final | Kd Frankel | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Stacey Felix | 10 |
| 2nd | Patricia Whiteley | 6 |
| 3rd | Monique Rouleau | 4 |
| 4th | Kim Leftwich | 3 |
| 5th | Julie Littman | 2 |
| Final | Laura Jones | 1 |
| Final | Jeanne Degeyter | 1 |
| Final | Janine Kittleson | 1 |
| Final | Ann Fleming | 1 |
| Final | Tamra Phillips | 1 |
| Final | Tricia Finley | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Keath Long | 10 |
| 2nd | Jim Foss | 6 |
| 3rd | Scotty Murphy | 4 |
| 4th | Alan Lee | 3 |
| 5th | Bill Tramel | 2 |
| Final | Wes Kent | 1 |
| Final | Rob Gettings | 1 |
| Final | Marco Starr | 1 |
| Final | Mark Johnston | 1 |
| Final | Richard Lundin | 1 |
| Final | John Hayes | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Jo Thompson Szymanski | 10 |
| 2nd | Katie Boyle | 6 |
| 3rd | Colleen Shepard | 4 |
| 4th | Deanna Mollmann | 3 |
| 5th | Patti Thompson | 2 |
| Final | Mari Kiehm | 1 |
| Final | Trish Connery | 1 |
| Final | Valerie Perry | 1 |
| Final | Marina Gutsch | 1 |
| Final | Laura Spaulding | 1 |
| Final | Nancy Heaverlo | 1 |
| Final | Lisa Fay | 1 |
| Final | Denise Davis | 1 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Bill Cameron | 10 |
| 2nd | Aleko Souliotes | 6 |
| 3rd | Terry Roseborough | 4 |
| 4th | Christopher Desjardins | 3 |
| 5th | Rick Tadra | 2 |
| Final | Donald Carl | 1 |
| Final | Eric Myers | 1 |
| Final | Jim Minty | 1 |
| Final | Andrew Knight | 1 |
| Final | Shiloh Warren | 1 |
| Final | Chuck Brown | 1 |
| Final | Tom Cochran | 1 |
| Final | Mike Topel | 1 |
Professional · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Mary Ann Nunez | 10 |
| 2nd | Ginger Pickerel | 6 |
| 3rd | Sarah Vann Drake | 4 |
| 4th | Deborah Szekely | 3 |
| 5th | Jeannie Tucker | 2 |
Professional · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Robert Royston | 10 |
| 2nd | Parker Dearborn | 6 |
| 3rd | John Lindo | 4 |
| 4th | Ramiro Gonzales | 3 |
| 5th | Robert Cordoba | 2 |