Ronda Seifert
WSDC #2053 · Follower
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Novice, Intermediate |
| Follower | Advanced |
Points
| Division | Leader | Follower |
|---|---|---|
| Novice | — | 10 |
| Intermediate | — | 30 |
| Advanced | — | 12 |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Feb 2011 | Capital Swing Convention | Advanced | Follower | 5th | 2 |
| Jan 2011 | New Year's Dance Camp | Advanced | Follower | Final | 1 |
| Sep 2010 | Desert City Swing | Advanced | Follower | Final | 1 |
| Jul 2010 | Phoenix 4th of July | Advanced | Follower | 3rd | 6 |
| Jul 2009 | Phoenix 4th of July | Advanced | Follower | 5th | 2 |
| Sep 2007 | Desert City Swing | Intermediate | Follower | 1st | 8 |
| Jul 2007 | Phoenix 4th of July | Intermediate | Follower | 4th | 6 |
| Jan 2007 | SwingDiego (The Superbowl of Swing) | Intermediate | Follower | 4th | 4 |
| Oct 2006 | Halloween SwingThing | Intermediate | Follower | 5th | 2 |
| Apr 2006 | Phoenix Dance Festival | Intermediate | Follower | 1st | 10 |
| Dec 2005 | New Year's Dance Camp | Novice | Follower | Final | 1 |
| Jul 2005 | Phoenix 4th of July | Novice | Follower | 4th | 3 |
| Jul 1999 | Phoenix 4th of July | Novice | Follower | 4th | 3 |
| Jun 1999 | Jack & Jill O'Rama | Novice | Follower | 4th | 3 |
Points Over Time
- Follower