Easter Swing 2026

April 1997 · 32 pointed · back to event

Masters · Follower

PlaceDancerPoints
1st Lil Baker #982 10
2nd Suzy Jackson #1040 6
3rd Maria Marabella #1042 4
4th Carolyn Vivian #1043 3
5th Donna Russell #1033 2

Masters · Leader

PlaceDancerPoints
1st Tom Dempsey #1039 10
2nd Rod Graddon #349 6
3rd Ted Colbert #1041 4
4th Bob Young #981 3
5th Bob Rahe #1044 2

Novice · Follower

PlaceDancerPoints
1st Amanda Gann #1049 10
2nd Vickie Wolbeck #1051 6
3rd Vicki Bos #1053 4
4th Kathryn Mongeau #1054 3
5th Pat Layton #1056 2

Novice · Leader

PlaceDancerPoints
1st Steve Elmore #1048 10
2nd Joseph Mckinney #590 6
3rd Ken Greer #355 4
4th Bob Layton #504 3
5th John Ellfeldt #1055 2
Final Mike Corbett #176 1

Advanced · Follower

PlaceDancerPoints
1st Maggie Bretton #1045 10
2nd Marla Wellington #928 6
3rd Barbara Trulson #879 4
4th Alicia Leo #515 3
5th Heather Wagner #907 2
Final Pamela Walton #1269 1

Advanced · Leader

PlaceDancerPoints
1st Jim Minty #1037 10
2nd Ken Wilford #1046 6
3rd Jay Radke #710 4
4th Demetre Souliotes #1047 3
5th Marc Paisin #672 2