Joseph Mckinney
WSDC #590 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Advanced |
| Follower | Novice, Intermediate |
Points
| Division | Leader | Follower |
|---|---|---|
| Novice | 23 | — |
| Intermediate | 16 | — |
| Advanced | 4 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Apr 2001 | Easter Swing 2026 | Advanced | Leader | Final | 1 |
| Oct 2000 | Northwest Regional | Advanced | Leader | 5th | 0 |
| Oct 2000 | Boogie by the Bay | Advanced | Leader | 5th | 2 |
| Jan 2000 | Monterey Swing Fest | Advanced | Leader | Final | 1 |
| Aug 1999 | HustleMania | Intermediate | Leader | 5th | 2 |
| Mar 1999 | The Boston Tea Party | Intermediate | Leader | 1st | 10 |
| Feb 1999 | Capital Swing Convention | Intermediate | Leader | Final | 1 |
| Jan 1999 | Monterey Swing Fest | Intermediate | Leader | 4th | 3 |
| Mar 1998 | The Boston Tea Party | Novice | Leader | 4th | 3 |
| Jun 1997 | Portland Dance Festival | Novice | Leader | 3rd | 4 |
| Apr 1997 | Easter Swing 2026 | Novice | Leader | 2nd | 6 |
| Sep 1996 | Virginia State Open | Novice | Leader | 1st | 10 |
Points Over Time
- Leader