Pat Layton
WSDC #1056 · Follower
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Novice, Intermediate |
| Follower | Advanced |
Points
| Division | Leader | Follower |
|---|---|---|
| Novice | — | 6 |
| Intermediate | — | 13 |
| Advanced | — | 15 |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Apr 2005 | Easter Swing 2026 | Advanced | Follower | Final | 1 |
| Jul 2004 | Phoenix 4th of July | Advanced | Follower | Final | 1 |
| Apr 2004 | Easter Swing 2026 | Advanced | Follower | Final | 1 |
| Sep 2003 | BridgeTown Swing | Advanced | Follower | 3rd | 4 |
| Jul 2003 | Phoenix 4th of July | Advanced | Follower | Final | 1 |
| Apr 2003 | Easter Swing 2026 | Advanced | Follower | Final | 1 |
| Feb 2003 | Capital Swing Convention | Intermediate | Follower | 1st | 10 |
| Feb 2002 | Capital Swing Convention | Intermediate | Follower | Final | 1 |
| Sep 2001 | BridgeTown Swing | Advanced | Follower | 2nd | 6 |
| Apr 2001 | Easter Swing 2026 | Intermediate | Follower | 5th | 0 |
| Feb 2000 | Capital Swing Convention | Intermediate | Follower | Final | 1 |
| May 1999 | FreZno Dance Classic | Intermediate | Follower | Final | 1 |
| Apr 1999 | Easter Swing 2026 | Novice | Follower | 3rd | 4 |
| Feb 1999 | Capital Swing Convention | Novice | Follower | 4th | 0 |
| Apr 1997 | Easter Swing 2026 | Novice | Follower | 5th | 2 |
Points Over Time
- Follower