Easter Swing 2026
April 2000 · 56 pointed · back to event
Masters · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Barb Shuler | 10 |
| 2nd | Brooke Wilhelm | 6 |
| 3rd | Joanie Fuller | 4 |
| 4th | Denise Belanger | 3 |
| 5th | Judy Leslie | 2 |
Masters · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Tom Dempsey | 10 |
| 2nd | Tony Fontes | 6 |
| 3rd | Rod Graddon | 4 |
| 4th | Leroy Rodrigues | 3 |
| 5th | Han Granlund | 2 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Julie Morris | 10 |
| 2nd | Vickie Wolbeck | 6 |
| 3rd | Melinda Thumberg | 4 |
| 4th | Claudia L'heureux | 3 |
| 5th | Linda Desjardins | 2 |
| Final | Robbin Howard | 1 |
| Final | Susan Worfolk | 1 |
| Final | Jenica Krolicki | 1 |
| Final | Elizabeth Hudgins | 1 |
| Final | Lisa Scott | 1 |
| Final | Debbie Rakfeldt | 1 |
| Final | Tamra Phillips | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Mark Johnston | 10 |
| 2nd | Curtis Smith | 6 |
| 3rd | Greg Van Wijk | 4 |
| 4th | Christopher Hussey | 3 |
| 5th | Edwin Li | 2 |
| Final | Eugene Dannels | 1 |
| Final | Royal Winchester | 1 |
| Final | Rod Rehe | 1 |
| Final | Robb Bryan | 1 |
| Final | John Yingling | 1 |
| Final | Jim (James Paul) White | 1 |
| Final | John Ellfeldt | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Alicia Burke | 10 |
| 2nd | Patti Jobst | 6 |
| 3rd | Emily Trites | 4 |
| 4th | Trish Connery | 3 |
| 5th | Michelle Dittfach | 2 |
| Final | Sue Viarrial | 1 |
| Final | Casey Lloyd | 1 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Chuck Brown | 10 |
| 2nd | Rob Ingenthron | 6 |
| 3rd | Jim Rabins | 4 |
| 4th | Rick Tadra | 3 |
| 5th | Lawrence Tang | 2 |
| Final | Chris Jones | 1 |
| Final | Carlos Garcia | 1 |
Professional · Follower
| Place | Dancer | Points |
|---|---|---|
| 2nd | Tatiana Mollmann | 6 |
| 3rd | Lisa Joe | 4 |
| 4th | Katie Berardino | 3 |
Professional · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Wayne Bott | 10 |
| 2nd | Michael Norris | 6 |
| 3rd | Parker Dearborn | 4 |
| 4th | Jordan Frisbee | 3 |
| 5th | Jim Minty | 2 |