Alicia Burke
WSDC #1479 · Follower
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Intermediate, Advanced |
| Follower | Advanced, All-Stars |
Points
| Division | Leader | Follower |
|---|---|---|
| Intermediate | — | 2 |
| Advanced | — | 82 |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Jun 2011 | Colorado Country Classic | Advanced | Follower | 2nd | 4 |
| Jun 2008 | Colorado Country Classic | Advanced | Follower | 2nd | 6 |
| Dec 2003 | New Year's Dance Camp | Advanced | Follower | 1st | 10 |
| Aug 2003 | Swingtime in the Rockies | Advanced | Follower | 1st | 10 |
| Apr 2003 | Easter Swing 2026 | Advanced | Follower | Final | 1 |
| Dec 2001 | New Year's Dance Camp | Advanced | Follower | Final | 1 |
| Aug 2001 | SwingTime Denver | Advanced | Follower | 4th | 0 |
| Apr 2001 | Easter Swing 2026 | Advanced | Follower | Final | 1 |
| Oct 2000 | Boogie by the Bay | Advanced | Follower | 4th | 3 |
| Oct 2000 | Rising Star - Chicago | Advanced | Follower | 5th | 2 |
| Sep 2000 | Virginia State Open | Intermediate | Follower | 5th | 2 |
| Aug 2000 | Swingtime in the Rockies | Advanced | Follower | 5th | 2 |
| May 2000 | Eastern/Washington Dance Challenge | Advanced | Follower | 4th | 3 |
| Apr 2000 | Easter Swing 2026 | Advanced | Follower | 1st | 10 |
| Feb 2000 | Capital Swing Convention | Advanced | Follower | 4th | 3 |
| Dec 1999 | New Years Dance Camp | Advanced | Follower | 4th | 0 |
| Oct 1999 | Boogie by the Bay | Advanced | Follower | 3rd | 4 |
| Apr 1999 | Easter Swing 2026 | Advanced | Follower | 1st | 10 |
| Apr 1999 | Swing Break | Advanced | Follower | 1st | 10 |
| Jan 1999 | Monterey Swing Fest | Advanced | Follower | Final | 1 |
| Oct 1998 | Boogie by the Bay | Advanced | Follower | Final | 1 |
Points Over Time
- Follower