Monterey Swing Fest
January 1999 · 78 pointed · back to event
Newcomer · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Natalie Hill | 10 |
| 2nd | Yo Licerio | 6 |
| 3rd | Libby Herbert | 4 |
| 4th | Robbin Howard | 3 |
| 5th | Jamie Heintz | 2 |
| Final | Lauranell Rose | 1 |
| Final | Sharole Lashe | 1 |
| Final | Marie Kirby | 1 |
| Final | Sandi Gallagher | 1 |
| Final | Lynn Sauve | 1 |
| Final | Angie Longworth | 1 |
| Final | Susannah Gort | 1 |
Newcomer · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Craig Johnson | 10 |
| 2nd | Moses Osorno | 6 |
| 3rd | Chuck Coy | 4 |
| 4th | George Hernandez | 3 |
| 5th | Joel Guy | 2 |
| Final | Jack Ray | 1 |
| Final | Marshall Cochrane | 1 |
| Final | Frank Zimmerman | 1 |
| Final | Bill Capen | 1 |
| Final | David Krueger | 1 |
| Final | Mike Lucek | 1 |
| Final | John Zimmerman | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Dayna Miles | 10 |
| 2nd | Peggy Cho | 6 |
| 3rd | Kathie Brown | 4 |
| 4th | Elizabeth La Gue | 3 |
| 5th | Debbie Wachsberg | 2 |
| Final | Joan Lundahl | 1 |
| Final | Janine Kittleson | 1 |
| Final | Virginia Nunez | 1 |
| Final | Christa Fint | 1 |
| Final | Brenda Kaster | 1 |
| Final | Casey Cheuvront | 1 |
| Final | Daphne Hetherington | 1 |
| Final | Kim Blume | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Eric Jilot | 10 |
| 2nd | John Otto | 6 |
| 3rd | Joe Ho | 4 |
| 4th | Joseph Mckinney | 3 |
| 5th | Rupert Schroeder | 2 |
| Final | Marco Starr | 1 |
| Final | Bob Green | 1 |
| Final | Lou Szed | 1 |
| Final | Sam Bryant | 1 |
| Final | Ron Hodges | 1 |
| Final | Scott Payne | 1 |
| Final | Dean Zimmerman | 1 |
| Final | Chuck Bukhari | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Catherine Ponte | 10 |
| 2nd | Theresa Mcgarry | 6 |
| 3rd | Karen Flowers | 4 |
| 3rd | Debbie Welty | 4 |
| 4th | Michelle Dittfach | 3 |
| 5th | Tina Dannels | 2 |
| Final | Teresa Roebuck | 1 |
| Final | Sandra Koehler | 1 |
| Final | Judy Mcleod | 1 |
| Final | Alicia Burke | 1 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Jim Rabins | 10 |
| 2nd | Tim Renner | 6 |
| 4th | Alex Vlahos | 3 |
| 5th | Jay Radke | 2 |
| Final | Rick Tadra | 1 |
| Final | Bill Bowie | 1 |
| Final | Rob Ingenthron | 1 |
| Final | Mike Corbett | 1 |
Professional · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Tatiana Mollmann | 10 |
| 2nd | Laureen Baldovi | 6 |
| 3rd | Kate Ford | 4 |
| 4th | Ginger Pickerel | 3 |
| 5th | Sarah Vann Drake | 2 |
Professional · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Robert Royston | 10 |
| 2nd | Kyle Redd | 6 |
| 3rd | Mark Scheuffele | 4 |
| 4th | Shiloh Warren | 3 |
| 5th | Michael Kiehm | 2 |