Easter Swing 2026
April 2006 · 100 pointed · back to event
Masters · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Linda Berg | 10 |
| 2nd | Alicia Leo | 6 |
| 3rd | Susan Kraemer | 4 |
| 4th | Susan Wilson | 3 |
| 5th | Debra Lynn | 2 |
| Final | Liza May | 1 |
| Final | Trudy Thatcher | 1 |
| Final | Michele Perron | 1 |
| Final | Peggy Allen | 1 |
| Final | Helen Jones | 1 |
Masters · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Mike Corbett | 10 |
| 2nd | Paul Yap | 6 |
| 3rd | Murray Mccreary | 4 |
| 4th | Ian Kirkconnell | 3 |
| 5th | Don Welch | 2 |
| Final | Russell Hausske | 1 |
| Final | Brian Bull | 1 |
| Final | Mark Johnston | 1 |
| Final | James Johnston | 1 |
| Final | John Grassia | 1 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Jillian Boyett | 10 |
| 2nd | Kate S. Sibley | 6 |
| 3rd | Trula Schafer | 4 |
| 4th | Joanna Meinl | 3 |
| 5th | Christina Jamerson | 2 |
| Final | Elizabeth Hudgins | 1 |
| Final | Debra Ward | 1 |
| Final | Jennifer Pelka | 1 |
| Final | Jordi Balan | 1 |
| Final | Annmarie Rainford | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Keith Armbruster | 10 |
| 2nd | Andre Russo | 6 |
| 3rd | Robb Bryan | 4 |
| 4th | Gary Thompson | 3 |
| 5th | Clark Petri | 2 |
| Final | Jason Isbell | 1 |
| Final | Arthur Lahm | 1 |
| Final | Frank Carricato | 1 |
| Final | Connor Goodmanson | 1 |
| Final | Alex Wood | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Becky Burgess | 10 |
| 2nd | Margaret Floyd | 6 |
| 3rd | Keri Ann Amedeo | 4 |
| 4th | Anna Labriola | 3 |
| 5th | Jeralyn Brooks | 2 |
| Final | Trudy Thatcher | 1 |
| Final | Alycia Wright | 1 |
| Final | Becky Hall | 1 |
| Final | Jennifer Clark | 1 |
| Final | Jeanette Holmes | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Alex Kosiorek | 10 |
| 2nd | Darren Shepard | 6 |
| 3rd | Moshe Cohen | 4 |
| 4th | Joel Gorman | 3 |
| 5th | Josh Forbes | 2 |
| Final | Jimmy Ho | 1 |
| Final | Todd Sumrall | 1 |
| Final | Bryson Rochelle | 1 |
| Final | Will Shaver | 1 |
| Final | Mark Perez | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Jennifer Deluca | 10 |
| 2nd | Tammy Allen | 6 |
| 3rd | Honey Smith | 4 |
| 4th | Alicia Leo | 3 |
| 5th | Jenica Krolicki | 2 |
| Final | Brianne Green | 1 |
| Final | Erica Lyons | 1 |
| Final | Serena Campbell | 1 |
| Final | Debbie Noble | 1 |
| Final | Kristi Deschuytter | 1 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Murray Mccreary | 10 |
| 2nd | Ian Kirkconnell | 6 |
| 3rd | Alfred Lee | 4 |
| 4th | Gideon DiPeso | 3 |
| 5th | Michael Salvador | 2 |
| Final | Justin Zugish | 1 |
| Final | Russell Hausske | 1 |
| Final | Paul Yap | 1 |
| Final | Randy Carter | 1 |
| Final | Paul Andre Panon | 1 |
All-Stars · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Stephanie Batista | 10 |
| 2nd | Samantha Buckwalter | 6 |
| 3rd | Denise Jordan-Williams | 4 |
| 4th | Erica Berg | 3 |
| 5th | Kathryn Mongeau | 2 |
All-Stars · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Michael Kielbasa | 10 |
| 2nd | Jason Barnes | 6 |
| 3rd | Eric Allen | 4 |
| 4th | Mike Corbett | 3 |
| 5th | Edwin Li | 2 |
Invitational · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Tatiana Mollmann | 10 |
| 2nd | Jessica Cox | 6 |
| 3rd | Sarah Vann Drake | 4 |
| 4th | Sylvia Sykes | 3 |
| 5th | Deborah Szekely | 2 |
Invitational · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Gary Jobst | 10 |
| 2nd | Jordan Frisbee | 6 |
| 3rd | Arjay Centeno | 4 |
| 4th | Robert Cordoba | 3 |
| 5th | Parker Dearborn | 2 |