Will Shaver
WSDC #3950 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Advanced |
| Follower | Novice, Intermediate |
Points
| Division | Leader | Follower |
|---|---|---|
| Novice | 22 | — |
| Intermediate | 20 | — |
| Advanced | 41 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Sep 2012 | BridgeTown Swing | Advanced | Leader | 4th | 2 |
| Feb 2011 | Capital Swing Convention | Advanced | Leader | 4th | 4 |
| Apr 2010 | Easter Swing 2026 | Advanced | Leader | 4th | 4 |
| Feb 2010 | Capital Swing Convention | Advanced | Leader | Final | 1 |
| Oct 2009 | Boogie by the Bay | Advanced | Leader | Final | 1 |
| Sep 2009 | BridgeTown Swing | Advanced | Leader | 4th | 2 |
| Aug 2009 | Swingtime in the Rockies | Advanced | Leader | Final | 1 |
| May 2009 | Come Rain Come Shine | Advanced | Leader | 5th | 1 |
| Sep 2008 | BridgeTown Swing | Advanced | Leader | 5th | 1 |
| Feb 2008 | Capital Swing Convention | Advanced | Leader | 4th | 4 |
| Sep 2007 | BridgeTown Swing | Advanced | Leader | 1st | 8 |
| Jul 2007 | Phoenix 4th of July | Advanced | Leader | Final | 1 |
| Feb 2007 | Capital Swing Convention | Advanced | Leader | Final | 1 |
| Oct 2006 | Chico Dance Sensation | Advanced | Leader | 5th | 0 |
| Jul 2006 | Phoenix 4th of July | Intermediate | Leader | 4th | 3 |
| Jun 2006 | Portland Dance Festival | Advanced | Leader | 1st | 10 |
| Apr 2006 | Easter Swing 2026 | Intermediate | Leader | Final | 1 |
| Mar 2006 | Reno Dance Sensation | Intermediate | Leader | 5th | 2 |
| Feb 2006 | Capital Swing Convention | Intermediate | Leader | 3rd | 4 |
| Oct 2005 | Boogie by the Bay | Intermediate | Leader | 5th | 2 |
| Oct 2005 | Monster Mash | Intermediate | Leader | 2nd | 6 |
| Sep 2005 | Palm Springs Swing Dance Classic | Intermediate | Leader | Final | 1 |
| Sep 2005 | BridgeTown Swing | Intermediate | Leader | Final | 1 |
| Jul 2005 | Phoenix 4th of July | Novice | Leader | 5th | 2 |
| Jun 2005 | Portland Dance Festival | Novice | Leader | 4th | 3 |
| Apr 2005 | Easter Swing 2026 | Novice | Leader | Final | 1 |
| Mar 2005 | Reno Dance Sensation | Novice | Leader | 3rd | 4 |
| Feb 2005 | Capital Swing Convention | Novice | Leader | 1st | 10 |
| Apr 2004 | Easter Swing 2026 | Novice | Leader | Final | 1 |
| Sep 2003 | BridgeTown Swing | Novice | Leader | Final | 1 |
Points Over Time
- Leader