Boogie & Blues

October 1999 · 40 pointed · back to event

Masters · Follower

PlaceDancerPoints
1st Lil Baker #982 10
2nd Benita Combs #174 6
3rd Deanna Ferrell #2130 4
4th Nancy Rikel #736 3
5th Carol Arvizo #46 2

Masters · Leader

PlaceDancerPoints
1st Jess Tarin #855 10
2nd Don Dressler #243 6
3rd Steven Tondre #870 4
4th Alan Byron #132 3
5th Cliff Housego #1662 2

Novice · Follower

PlaceDancerPoints
1st Jane Morgan #1615 10
2nd Julie Ringquist #1676 6
3rd Catherine Modesitt Wong #1512 4
4th Sharon Burgess #1875 3
5th Tricia Finley #1901 2

Novice · Leader

PlaceDancerPoints
1st John Demenkoff #1647 10
2nd Eugene Dannels #1653 6
3rd Eric Wong #1709 4
4th Woody Bretz #1038 3
5th Gary Krodel #483 2

Advanced · Follower

PlaceDancerPoints
1st Trish Connery #173 10
2nd Laura Spaulding #1131 6
3rd Louise Bretz #255 4
4th Maira Pineda #974 3
5th Trudi Robinson #744 2

Advanced · Leader

PlaceDancerPoints
1st Donald Carl #144 10
2nd Jim Rabins #709 6
3rd Dennis Rose #756 4
4th Dez Dipaola #1566 3
5th Ray Salvo #1030 2

Professional · Follower

PlaceDancerPoints
1st Ginger Pickerel #692 10
2nd Mary Ann Nunez #660 6
3rd Lisa Fay #281 4
4th Mari Kiehm #456 3
5th Sarah Vann Drake #242 2

Professional · Leader

PlaceDancerPoints
1st Michael Norris #971 10
2nd Mark Scheuffele #785 6
3rd Demetre Souliotes #1047 4
4th Stan Jaquish #425 3
5th Martin Parker #677 2