Jane Morgan
WSDC #1615 · Follower
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Novice |
| Follower | Intermediate |
Points
| Division | Leader | Follower |
|---|---|---|
| Masters | — | 20 |
| Novice | — | 11 |
| Intermediate | — | 8 |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Jul 2012 | Phoenix 4th of July | Masters | Follower | Final | 1 |
| Sep 2011 | Desert City Swing | Masters | Follower | Final | 1 |
| Jul 2011 | Phoenix 4th of July | Masters | Follower | 1st | 10 |
| Jul 2009 | Phoenix 4th of July | Masters | Follower | Final | 1 |
| Sep 2008 | Desert City Swing | Masters | Follower | 5th | 1 |
| Jul 2007 | Phoenix 4th of July | Masters | Follower | 3rd | 6 |
| Jan 2003 | Swing Expo | Intermediate | Follower | 3rd | 4 |
| Oct 2001 | Boogie & Blues | Intermediate | Follower | Final | 1 |
| Oct 2000 | Boogie & Blues | Intermediate | Follower | 5th | 0 |
| Jun 2000 | Jack & Jill O'Rama | Intermediate | Follower | Final | 1 |
| Oct 1999 | Boogie & Blues | Novice | Follower | 1st | 10 |
| Jun 1999 | Jack & Jill O'Rama | Intermediate | Follower | Final | 1 |
| Oct 1998 | Boogie & Blues | Novice | Follower | 4th | 0 |
| Jul 1998 | Phoenix 4th of July | Novice | Follower | Final | 1 |
| May 1998 | Spring Fling | Intermediate | Follower | Final | 1 |
Points Over Time
- Follower