Swing Escape

April 2016 · 40 pointed · back to event

Novice · Follower

PlaceDancerPoints
1st Nicole Rebic #12902 10
2nd Kimberley Patrick #10992 8
3rd Anna Gibson #13464 6
4th Rebecca Hammett #12648 4
5th Kirstin Oliver #9094 2
Final Roslyn Hicks #9226 1
Final Jessica Lee Armstrong #14075 1
Final Karen Starr #13332 1
Final Jacqui Treagus #12198 1
Final Dominique Trauer #12265 1

Novice · Leader

PlaceDancerPoints
1st James Patrick #10997 10
2nd Taylor King #14076 8
3rd Wayne Carstens #14077 6
4th Vic Dechnicz #14078 4
5th Alan Moody #12649 2
Final Michael Brown #8045 1
Final Mark Farrell #8733 1
Final John Squibb #10164 1
Final Sujit Menon #12268 1
Final Paul Feitz #14079 1

Intermediate · Follower

PlaceDancerPoints
1st Leanne Landels #7121 5
2nd Amanda Wilson #9907 4
3rd Eve Saucier #8346 3
4th Tracey Neate #9910 2
5th Tanya Dodi #11007 1

Intermediate · Leader

PlaceDancerPoints
1st William Wu #12262 5
2nd Adam Niland #9160 4
3rd Anthony Schembri #10784 3
4th Lukas Van Der Merwe #11400 2
5th Chris Pugmire #8745 1

Advanced · Follower

PlaceDancerPoints
1st Ani Fuller #8049 5
2nd Emma Collyer #8354 4
3rd Louise Horton #8353 3
4th Kate McGregor #8056 2
5th Michelle Fletcher #6832 1

Advanced · Leader

PlaceDancerPoints
1st Zachary Skinner #8344 5
2nd Brady Stanton #7020 4
3rd Allan Skinner #7590 3
4th Peter Fradley #6436 2
5th Charles Gil #5456 1