Mark Farrell
WSDC #8733 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Novice |
| Follower | Newcomer |
Points
| Division | Leader | Follower |
|---|---|---|
| Masters | 1 | — |
| Novice | 12 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Jan 2025 | The Australian Classic West Coast Swing Dance Championships (Trial Event) | Masters | Leader | 5th | 1 |
| Mar 2019 | Swing Escape | Novice | Leader | Final | 1 |
| Apr 2016 | Swing Escape | Novice | Leader | Final | 1 |
| Dec 2013 | Swingtimate | Novice | Leader | Final | 1 |
| Oct 2013 | The New Zealand West Coast Swing Open | Novice | Leader | 5th | 2 |
| Jun 2012 | NSW West Coast Swing Dance Championships | Novice | Leader | Final | 1 |
| Oct 2011 | The New Zealand West Coast Swing Open | Novice | Leader | 3rd | 6 |
Points Over Time
- Leader