Palm Springs New Years Swing Dance Classic
January 2016 · 120 pointed · back to event
Masters · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Susan Brown | 10 |
| 2nd | Regina Ledesma | 8 |
| 3rd | Carrie Lucas | 6 |
| 4th | Laura Thompson | 4 |
| 5th | Mindy Halladay | 2 |
| Final | Michelle Kinkaid | 1 |
| Final | Sherry Shahan | 1 |
| Final | Michelle Dittfach | 1 |
| Final | Terry Braddock | 1 |
| Final | Susy Fries | 1 |
Masters · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Martin Brown | 10 |
| 2nd | Tip West | 8 |
| 3rd | Patrick Plagens | 6 |
| 4th | Gary Thompson | 4 |
| 5th | Ed Halladay | 2 |
| Final | Rob Brown | 1 |
| Final | Rocky Greer | 1 |
| Final | Michael Difranco | 1 |
| Final | Joe Tschirhart | 1 |
| Final | Chris Jones | 1 |
Newcomer · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Katie Smiley-Oyen | 5 |
| 2nd | Sarah Jones | 4 |
| 3rd | Julia Dumond | 3 |
| 4th | Marnie Barrett | 2 |
| 5th | Gail Buckles | 1 |
Newcomer · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Robbie Arnold | 5 |
| 2nd | Scott Tansor | 4 |
| 3rd | Derek Kosol | 3 |
| 5th | David Terry | 1 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Anna Smidebush | 15 |
| 2nd | Stephanie Miller | 12 |
| 3rd | Brittany Barbarisi | 10 |
| 4th | Melissa Stirton | 8 |
| 5th | Irina Popova | 6 |
| Final | Raiza Tan | 1 |
| Final | Lillian Ledner | 1 |
| Final | Rebecca Biele | 1 |
| Final | Terry Braddock | 1 |
| Final | Kristine Dougherty | 1 |
| Final | Cierra Boots | 1 |
| Final | Rachel Matsuoka | 1 |
| Final | Lisa Hunter | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Kirk Gamble | 15 |
| 2nd | Alex Diekmann | 12 |
| 3rd | Khayree Jones | 10 |
| 4th | Ravi Hasija | 8 |
| 5th | Don Kergil | 6 |
| Final | Jonathan Skelton | 1 |
| Final | Ray Flores | 1 |
| Final | Aris DeMarco | 1 |
| Final | Mark Henderson | 1 |
| Final | Cliff Bell | 1 |
| Final | Caleb Seek | 1 |
| Final | Tim Evans | 1 |
| Final | Michael Ruby | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Karin Kakun | 15 |
| 2nd | Maria Bileychik | 12 |
| 3rd | Katie Clemons | 10 |
| 4th | Connie Wang | 8 |
| 5th | Emily Allen-Rose | 6 |
| Final | Carlie Dumanon | 1 |
| Final | Mirabai Commer | 1 |
| Final | Michelle Beltran | 1 |
| Final | Wren Newman | 1 |
| Final | Teveya West | 1 |
| Final | Abigail Vogels | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Tony Chen | 15 |
| 2nd | Jason Wyman | 12 |
| 3rd | Michael Bomgren | 10 |
| 4th | Derek Heeren | 8 |
| 5th | Maxwell Thew | 6 |
| Final | Jonah Deitz | 1 |
| Final | Alex Hansen | 1 |
| Final | Dante Quazzo | 1 |
| Final | Dave Mu | 1 |
| Final | Andrew Mitchell | 1 |
| Final | Ran Halprin | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Chantelle Pianetta | 10 |
| 2nd | Ann Wood | 8 |
| 3rd | Brittany Lapointe | 6 |
| 4th | Marie Remigereau | 4 |
| 5th | Nicole Szulc | 2 |
| Final | Rehanna Loncar | 1 |
| Final | Amy Raden | 1 |
| Final | Sheena Pakanati | 1 |
| Final | Denise Gibson | 1 |
| Final | Mindy Halladay | 1 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Allen Ulbricht | 10 |
| 2nd | C J Wheelock | 8 |
| 3rd | Tyler Jones | 6 |
| 4th | Pierre Katz | 4 |
| 5th | Chris Vartuli | 2 |
| Final | Matthew Boehm | 1 |
| Final | Alex Wood | 1 |
| Final | Mike Anderson | 1 |
| Final | Aidan Keith Hynes | 1 |
| Final | Lance Armstrong | 1 |
All-Stars · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Hannah Guttman | 10 |
| 2nd | Amandine Favier | 8 |
| 3rd | Rosiee Thormahlen | 6 |
| 4th | Kristen Parker | 4 |
| 5th | Karla Anita Catana | 2 |
| Final | Liza Hillman | 1 |
| Final | Heather Powers | 1 |
| Final | Linda Cuccio | 1 |
All-Stars · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Austin Kois | 5 |
| 2nd | Thomas Carter | 4 |
| 3rd | Damien Favier | 3 |
| 4th | Mike Carringer | 2 |
| 5th | Forrest Hanson | 1 |
Champions · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Cameo Cross | 5 |
| 2nd | Brandi Tobias | 4 |
| 3rd | Tessa Cunningham Munroe | 3 |
| 4th | Deborah Szekely | 2 |
| 5th | Sarah Vann Drake | 1 |
Champions · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Kyle Redd | 5 |
| 2nd | Ben Morris | 4 |
| 3rd | Demetre Souliotes | 3 |
| 4th | Ben Mchenry | 2 |
| 5th | Myles Munroe | 1 |