Mirabai Commer
WSDC #12272 · Follower
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Novice |
| Follower | Intermediate |
Points
| Division | Leader | Follower |
|---|---|---|
| Novice | — | 18 |
| Intermediate | — | 10 |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Jan 2016 | Palm Springs New Years Swing Dance Classic | Intermediate | Follower | Final | 1 |
| Dec 2015 | The After Party "TAP" | Intermediate | Follower | Final | 1 |
| Nov 2015 | Mountain Magic Dance Convention | Intermediate | Follower | 4th | 4 |
| Sep 2015 | South Bay Dance Fling | Intermediate | Follower | 4th | 4 |
| Apr 2015 | City of Angels WCS | Novice | Follower | 4th | 8 |
| Mar 2015 | Rose City Swing | Novice | Follower | Final | 1 |
| Jan 2015 | Palm Springs New Years Swing Dance Classic | Novice | Follower | Final | 1 |
| Dec 2014 | The After Party "TAP" | Novice | Follower | 2nd | 8 |
Points Over Time
- Follower