Orange Blossom Dance Festival
June 2013 · 57 pointed · back to event
Masters · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Susan Downs | 10 |
| 2nd | Donna Purcell | 8 |
| 3rd | Gale Waldon | 6 |
| 4th | Linda Free | 4 |
| 5th | Barbara Burke | 2 |
| Final | Roberta Pearlstein | 1 |
| Final | Debi Mccreary | 1 |
| Final | Leandra Carter | 1 |
Masters · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | John Meyer | 5 |
| 2nd | Derek Downs | 4 |
| 3rd | Steve Sagraves | 3 |
| 4th | Rick Shube | 2 |
| 5th | Buz McCreary | 1 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Allysa Rees | 10 |
| 2nd | Karen Burns | 8 |
| 3rd | Erin Abell | 6 |
| 4th | Rachel Atkinson | 4 |
| 5th | Danielle Berd | 2 |
| Final | Gale Waldon | 1 |
| Final | Dena Shrum | 1 |
| Final | Gwyn Catlin | 1 |
| Final | Ladonna Campbell | 1 |
| Final | Shannon Harper | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Jacob Greene | 10 |
| 2nd | Charles Jones | 8 |
| 3rd | John Dembiec | 6 |
| 4th | Jack B. Ray | 4 |
| 5th | Jay Rockwood | 2 |
| Final | James Allred | 1 |
| Final | Scott Campbell | 1 |
| Final | Don Mcmillan | 1 |
| Final | Peter Weil | 1 |
| Final | Patrick Tran | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Raquel Nielsen Reynolds | 10 |
| 2nd | Susan Downs | 8 |
| 3rd | Melissa Culbertson | 6 |
| 4th | Megan Hurt | 4 |
| 5th | Alissia Bishop | 2 |
| Final | Jennifer Redding | 1 |
| Final | Margaret Little | 1 |
| Final | Heather Bonifield | 1 |
| Final | Sharon Cai | 1 |
| Final | Desie Damaso | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Keith Little | 5 |
| 2nd | Newell Defreest | 4 |
| 3rd | Christopher Sizelove | 3 |
| 4th | Steven Currier | 2 |
| 5th | Allen Stanley | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Beverly Co | 5 |
| 2nd | Dawn Sgarlata | 4 |
| 3rd | Kelli Rainey | 3 |
| 4th | Renee Lipman | 2 |
| 5th | Agnieszka Maslanka | 1 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Demery Leyva | 5 |
| 2nd | John Harris | 4 |
| 3rd | Aaron Mckenna | 3 |
| 5th | Tommy Gibbs | 1 |