John Dembiec
WSDC #5731 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Novice, Intermediate |
| Follower | Novice |
Points
| Division | Leader | Follower |
|---|---|---|
| Novice | 18 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Jun 2013 | Orange Blossom Dance Festival | Novice | Leader | 3rd | 6 |
| Jan 2010 | Floorplay Swing Vacation | Novice | Leader | 5th | 2 |
| Nov 2009 | Sunshine State Dance Challenge | Novice | Leader | 4th | 2 |
| May 2009 | USA Grand National Dance Championships | Novice | Leader | 3rd | 6 |
| Jul 2008 | Dance Mardi Gras | Novice | Leader | Final | 1 |
| Jun 2007 | Orange Blossom Dance Festival | Novice | Leader | Final | 1 |
Points Over Time
- Leader