Tulsa Spring Swing
April 2014 · 53 pointed · back to event
Masters · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Dana Patterson | 5 |
| 2nd | Diana Burkholder | 4 |
| 3rd | Enola O'connor | 3 |
| 4th | Sumana Datta | 2 |
| 5th | Francoise Adan | 1 |
Masters · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Don Law | 5 |
| 2nd | Scott Dawson | 4 |
| 3rd | Buck Stafford | 3 |
| 5th | Goddard Finley | 1 |
Newcomer · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Diana Burkholder | 5 |
| 2nd | Viki Payne | 4 |
| 3rd | Sue Condren | 3 |
| 4th | Melissa McBroom | 2 |
| 5th | Jessica Hart | 1 |
Newcomer · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Buck Stafford | 5 |
| 2nd | Mike Wheeler | 4 |
| 3rd | Kevin Payne | 3 |
| 4th | Ron Crow | 2 |
| 5th | Kyle Miller | 1 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Kathryn Cummings | 10 |
| 2nd | Nessa Martin | 8 |
| 3rd | Brandi Wilson | 6 |
| 4th | Emma McNagny | 4 |
| 5th | Julie Auclair | 2 |
| Final | Michelle Vo | 1 |
| Final | Elizabeth Klessig | 1 |
| Final | Dana Patterson | 1 |
| Final | Morgan Cook | 1 |
| Final | Michelle Morgan | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Obi Simpson | 5 |
| 2nd | Michael Wei | 4 |
| 3rd | Tim Acosta | 3 |
| 4th | Chris Langwell | 2 |
| 5th | Scott Dawson | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Abby Hare | 5 |
| 2nd | Maria Rodriguez | 4 |
| 3rd | Christina White | 3 |
| 4th | Emilie Nativel-Fontaine | 2 |
| 5th | Katherine Stover | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Kim Leung | 5 |
| 2nd | Mike Hammons | 4 |
| 3rd | Jonathan Villar | 3 |
| 4th | Shay Patel | 2 |
| 5th | Don Law | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Lisa D'amico | 5 |
| 2nd | Heather Powers | 4 |
| 3rd | Crystal Lambert | 3 |
| 5th | Kara Przybyla | 1 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Doug Rousar | 5 |
| 2nd | David Brown | 4 |
| 3rd | Benjamin Clemons | 3 |
| 4th | Kurt Senser | 2 |
| 5th | Wesley Brown | 1 |