Chris Langwell
WSDC #9086 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Intermediate |
| Follower | Novice |
Points
| Division | Leader | Follower |
|---|---|---|
| Novice | 23 | — |
| Intermediate | 2 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Apr 2016 | Tulsa Spring Swing | Intermediate | Leader | 4th | 2 |
| Jul 2015 | Dance Mardi Gras | Novice | Leader | 1st | 10 |
| Jun 2015 | SWINGAPALOOZA | Novice | Leader | 5th | 2 |
| May 2014 | SWINGAPALOOZA | Novice | Leader | 2nd | 8 |
| Apr 2014 | Tulsa Spring Swing | Novice | Leader | 4th | 2 |
| Apr 2012 | Tulsa Spring Swing | Novice | Leader | Final | 1 |
Points Over Time
- Leader