Swing Expo
January 2003 · 66 pointed · back to event
Masters · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Anne Barnes | 10 |
| 2nd | Christine Manion | 6 |
| 3rd | Nancy Rikel | 4 |
| 4th | Benita Combs | 3 |
| 5th | Sharon Baselice | 2 |
| Final | Mary Carrington Harris | 1 |
| Final | Lee Davis | 1 |
| Final | Barbara Dumler | 1 |
| Final | Jean Brandstrom | 1 |
| Final | Rosalie Dressler | 1 |
Masters · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Mike Gallo | 10 |
| 2nd | Don Welch | 6 |
| 3rd | Don Dressler | 4 |
| 4th | Robert Bryant | 3 |
| 5th | Bill Bateman | 2 |
| Final | Ken Bowers | 1 |
| Final | Loel Brandstrom | 1 |
| Final | Rudy Paz | 1 |
| Final | Jim Kelly | 1 |
| Final | Bill Corey | 1 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Kathy Sappington | 10 |
| 2nd | Teresa Kelley | 6 |
| 3rd | Sara Goin | 4 |
| 4th | Linda Woods | 3 |
| 5th | Susan Perla | 2 |
| Final | Robin Powers | 1 |
| Final | Lil Trower | 1 |
| Final | Inger Jensen | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Robert Tunison | 10 |
| 2nd | David Gottlieb | 6 |
| 3rd | Michael Godleski | 4 |
| 4th | Gary Harper | 3 |
| 5th | Butch Ross | 2 |
| Final | Bill Bateman | 1 |
| Final | Stan Bennett | 1 |
| Final | Michael Ruby | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Mary Carrington Harris | 10 |
| 2nd | Christine Manion | 6 |
| 3rd | Jane Morgan | 4 |
| 4th | Barbara Dumler | 3 |
| 5th | Nancy Dunchus | 2 |
| Final | Robin Paiken | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Bill Corey | 10 |
| 2nd | Jim Kelly | 6 |
| 3rd | Brian Duncan | 4 |
| 4th | John Henning | 3 |
| 5th | Mark Harris | 2 |
| Final | Bill Garrity | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | April Amstutz | 10 |
| 2nd | Ellen Colonna | 6 |
| 3rd | Bobbie Duncan | 4 |
| 4th | Sharon Baselice | 3 |
| 5th | Anne Barnes | 2 |
| Final | Benita Combs | 1 |
| Final | Nancy Rikel | 1 |
| Final | Kimberly Little | 1 |
| Final | Rosalie Dressler | 1 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Bob Brown | 10 |
| 2nd | David Pena | 6 |
| 3rd | Loel Brandstrom | 4 |
| 4th | Richard Maruyama | 3 |
| 5th | Jack Gathings | 2 |
| Final | Hondo Velasco | 1 |
| Final | Don Dressler | 1 |
| Final | Kelly Mcmillan | 1 |
| Final | Don Welch | 1 |