H-Town Throw Down
March 2015 · 54 pointed · back to event
Masters · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Paula Morris | 5 |
| 2nd | Laura Bell | 4 |
| 3rd | Sumana Datta | 3 |
| 4th | Debbie Williams | 2 |
| 5th | Tricia Chapman | 1 |
Masters · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Butch Nelson | 5 |
| 2nd | George Hughes | 4 |
| 3rd | Ray Serna | 3 |
| 4th | Jerry Duggan | 2 |
| 5th | Glenn Morris | 1 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Christin Reinartz | 10 |
| 2nd | Montana Lee | 8 |
| 3rd | Angelle Villarrubia | 6 |
| 4th | Megan Shoop | 4 |
| 5th | Tricia Chapman | 2 |
| Final | Nwanneka Agumadu | 1 |
| Final | Sarah Hickman | 1 |
| Final | Cole Butler | 1 |
| Final | Bricilla Aguirre | 1 |
| Final | Sarah Rath | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | George Hughes | 10 |
| 2nd | Vincent Keller | 8 |
| 3rd | Derek Garrett | 6 |
| 4th | Ken Rutland | 4 |
| 5th | Derick Leo | 2 |
| Final | Brian Keyes | 1 |
| Final | Tony Smith | 1 |
| Final | Cris Thompson | 1 |
| Final | Ray Serna | 1 |
| Final | Kenneth Lombard | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Hannah Swisher | 10 |
| 2nd | Taylor Taylor | 8 |
| 3rd | Jenae Pavone | 6 |
| 4th | Emma Richards | 4 |
| 5th | Denise Strouse | 1 |
| Final | Mindee Haydel | 1 |
| Final | Amy Raden | 1 |
| Final | Leah Doxakis | 1 |
| Final | Talley Starbird | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Chris Vartuli | 5 |
| 2nd | Kevin Rafter | 4 |
| 3rd | Harold Cramer | 3 |
| 4th | Thomas Dunn | 2 |
| 5th | Jeremy Brown | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Malena Eckenrod | 5 |
| 2nd | Liz Ravdin | 4 |
| 3rd | Emma Cormie | 3 |
| 4th | Valerie Davis | 2 |
| 5th | Danielle Labourde | 1 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Tommy Schwegmann | 5 |
| 2nd | Chris Singley | 4 |
| 3rd | Butch Nelson | 3 |
| 4th | Augie Leija | 2 |
| 5th | Brandon Parker | 1 |