Nwanneka Agumadu
WSDC #12245 · Follower
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Novice |
| Follower | Intermediate |
Points
| Division | Leader | Follower |
|---|---|---|
| Newcomer | — | 8 |
| Novice | — | 7 |
| Intermediate | — | 4 |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| May 2016 | Texas Classic | Intermediate | Follower | 5th | 2 |
| Aug 2015 | Lonestar Invitational | Intermediate | Follower | 5th | 2 |
| May 2015 | Texas Classic | Novice | Follower | 3rd | 6 |
| Mar 2015 | H-Town Throw Down | Novice | Follower | Final | 1 |
| Dec 2014 | The Challenge | Newcomer | Follower | 2nd | 8 |
Points Over Time
- Follower