BridgeTown Swing
September 2001 · 56 pointed · back to event
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Helen Jones | 10 |
| 2nd | Tegan Mulholland | 6 |
| 3rd | Connie Haines | 4 |
| 4th | Valerie Kemp | 3 |
| 5th | Susan Kraemer | 2 |
| Final | Sandi Gallagher | 1 |
| Final | Mary Wachsmuth | 1 |
| Final | Brenda Marshall | 1 |
| Final | Robin Filer | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Marco Widharta | 10 |
| 2nd | Mike Rodrigo | 6 |
| 3rd | Michael Salvador | 4 |
| 4th | Ben Gamble | 3 |
| 5th | Larry Roske | 2 |
| Final | Josh Davidson | 1 |
| Final | Neil Fraedrich | 1 |
| Final | Joseph Wasser | 1 |
| Final | Derek Foster | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Morgan Ratcliffe | 10 |
| 2nd | Linda Desjardins | 6 |
| 3rd | Jenica Krolicki | 4 |
| 4th | Jean Brinton | 3 |
| 5th | Patricia Conley | 2 |
| Final | Judy Hademan | 1 |
| Final | Karen Willer | 1 |
| Final | Janet Smith | 1 |
| Final | Laura Dodge | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Barry Ewing | 10 |
| 2nd | Sid Brown | 6 |
| 3rd | Rod Christinson | 4 |
| 4th | Darrly Issel | 3 |
| 5th | Murray Mccreary | 2 |
| Final | Craig Boyer | 1 |
| Final | Trey Barclay | 1 |
| Final | Phillip Babcock | 1 |
| Final | Pistu Papp | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Kim Blume | 10 |
| 2nd | Pat Layton | 6 |
| 3rd | Kimberly Wills | 4 |
| 4th | Rhonda Shotts | 3 |
| 5th | Sue Cravalho | 2 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Mark Blume | 10 |
| 2nd | Richard Lundin | 6 |
| 3rd | Eric Allen | 4 |
| 4th | Christopher Desjardins | 3 |
| 5th | Chuck Brown | 2 |
Professional · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Patti Jobst | 10 |
| 2nd | Tatiana Mollmann | 6 |
| 3rd | Sarah Vann Drake | 4 |
| 4th | Sharlot Bott | 3 |
| 5th | Nancy Heaverlo | 2 |
Professional · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Kyle Redd | 10 |
| 2nd | Wayne Bott | 6 |
| 3rd | Jordan Frisbee | 4 |
| 4th | Shiloh Warren | 3 |
| 5th | Gary Jobst | 2 |