Golden State Classic
April 1996 · 36 pointed · back to event
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Barbara Hayden | 10 |
| 2nd | Terry Wilmot | 6 |
| 3rd | Dolores Deck | 4 |
| 3rd | Michael Bonfa | 4 |
| 4th | Jane Rhodes | 3 |
| 5th | Angie Sunrall | 2 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Bill Wyrick | 10 |
| 2nd | Tony Ricco | 6 |
| 4th | Bill Saksa | 3 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Katie Sellards | 10 |
| 2nd | Wendy Wong | 6 |
| 3rd | Joanne Hemmings | 4 |
| 4th | Rhonda Diamond | 3 |
| 5th | Lyndie Carter | 2 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Dave Head | 10 |
| 2nd | John Mac Mullin | 6 |
| 3rd | Bill Valois | 4 |
| 4th | Mike Sellards | 3 |
| 5th | Bruce Enderle | 2 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Rosie Campos | 10 |
| 2nd | Nancy Heaverlo | 6 |
| 3rd | Susan Soenarie | 4 |
| 4th | Tami Smiley | 3 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Dennis Rose | 10 |
| 2nd | Don Moser | 6 |
| 3rd | Michael Monarch | 4 |
| 4th | David Soenarie | 3 |
| 5th | Chuck Steele | 2 |
Professional · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Andrea Deaton | 10 |
| 2nd | Lisa Narita Parker | 6 |
| 3rd | Denise Davis | 4 |
| 4th | Carrie Lucas | 3 |
Professional · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Martin Parker | 10 |
| 2nd | Archie Dawson | 6 |
| 3rd | Kevin Cruz | 4 |
| 4th | Eric Myers | 3 |