Golden State Classic

April 1996 · 36 pointed · back to event

Novice · Follower

PlaceDancerPoints
1st Barbara Hayden #377 10
2nd Terry Wilmot #941 6
3rd Dolores Deck #215 4
3rd Michael Bonfa #99 4
4th Jane Rhodes #732 3
5th Angie Sunrall #1320 2

Novice · Leader

PlaceDancerPoints
1st Bill Wyrick #957 10
2nd Tony Ricco #734 6
4th Bill Saksa #774 3

Intermediate · Follower

PlaceDancerPoints
1st Katie Sellards #552 10
2nd Wendy Wong #953 6
3rd Joanne Hemmings #384 4
4th Rhonda Diamond #226 3
5th Lyndie Carter #148 2

Intermediate · Leader

PlaceDancerPoints
1st Dave Head #381 10
2nd John Mac Mullin #554 6
3rd Bill Valois #890 4
4th Mike Sellards #795 3
5th Bruce Enderle #270 2

Advanced · Follower

PlaceDancerPoints
1st Rosie Campos #140 10
2nd Nancy Heaverlo #340 6
3rd Susan Soenarie #825 4
4th Tami Smiley #817 3

Advanced · Leader

PlaceDancerPoints
1st Dennis Rose #756 10
2nd Don Moser #635 6
3rd Michael Monarch #621 4
4th David Soenarie #824 3
5th Chuck Steele #833 2

Professional · Follower

PlaceDancerPoints
1st Andrea Deaton #212 10
2nd Lisa Narita Parker #676 6
3rd Denise Davis #198 4
4th Carrie Lucas #147 3

Professional · Leader

PlaceDancerPoints
1st Martin Parker #677 10
2nd Archie Dawson #204 6
3rd Kevin Cruz #188 4
4th Eric Myers #645 3