Swingin' New England
November 2004 · 76 pointed · back to event
Newcomer · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Diana Byrne | 10 |
| 2nd | Diane Vilcinskas | 6 |
| 2nd | Susan Perla | 6 |
| 3rd | Nell Mooney | 4 |
| 4th | Amanda Barfield | 3 |
| 5th | Tina Wendon | 2 |
| Final | Lyn Schad | 1 |
| Final | Deborah Krawiec | 1 |
| Final | Leah Strauss | 1 |
| Final | Carol Larson | 1 |
| Final | Karen Meyers | 1 |
Newcomer · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Charles Channell | 10 |
| 3rd | Joseph Rizzo | 4 |
| 4th | Bruce Soule | 3 |
| 5th | Felix Hernandez | 2 |
| Final | Alex Stevenson | 1 |
| Final | Scott Garland | 1 |
| Final | Tony Farrand | 1 |
| Final | Nicholas Valoroso | 1 |
| Final | Frank Geremia | 1 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Nicole Vormschlag | 10 |
| 2nd | Leimomi Kunishige | 6 |
| 3rd | Rose Bartolini | 4 |
| 4th | Amy Millette | 3 |
| 5th | Priscilla Christie | 2 |
| Final | Margaret Muraszkiewicz | 1 |
| Final | Abigail Nickell | 1 |
| Final | Wendy Baron | 1 |
| Final | Gina Ferrara | 1 |
| Final | Willow Colson Wall | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | John Mcmahon | 10 |
| 2nd | Mark Millette | 6 |
| 3rd | Brian Man | 4 |
| 4th | Rob Olson | 3 |
| 5th | Rajeev Hotchandani | 2 |
| Final | J.C. Nathcwey | 1 |
| Final | Steve Mcarthur | 1 |
| Final | Paul Pandolfo | 1 |
| Final | Bob Drapeau | 1 |
| Final | Jim Guglielmo | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Lynne Anderson Grubb | 10 |
| 2nd | Jamie Callahan | 6 |
| 3rd | Kate Leach | 4 |
| 4th | Jeanette Nielson | 3 |
| 5th | Jennifer Edwards | 2 |
| Final | Missy Harvey | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Marc Levetin | 10 |
| 2nd | Bob Gorman | 6 |
| 3rd | Joe Mahoney | 4 |
| 4th | Victor Loveira | 3 |
| 5th | Randy Payne | 2 |
| Final | Kumar Ningashetty | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Ann Fleming | 10 |
| 2nd | Deb Martinez | 6 |
| 3rd | Nicole Frydman | 4 |
| 4th | Jill DeMarco | 3 |
| 5th | Erin Caron | 2 |
| Final | Heidi Mongeau | 1 |
| Final | Lee Mansfield | 1 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Brian Faust | 10 |
| 2nd | Corey Caron | 6 |
| 3rd | Joe Palmer | 4 |
| 4th | Eric Cudmore | 3 |
| 5th | Larry Mongeau | 2 |
| Final | Shawn Tobias | 1 |
| Final | Rothchild Magloire | 1 |
Invitational · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Deborah Szekely | 10 |
| 2nd | Mary Ann Nunez | 6 |
| 3rd | Sylvia Sykes | 4 |
| 4th | Jennifer Lyons | 3 |
| 5th | Debbie Figueroa | 2 |
Invitational · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Jason Colacino | 10 |
| 2nd | Robert Cordoba | 6 |
| 3rd | Robert Royston | 4 |
| 4th | Mario Robau | 3 |
| 5th | John Festa | 2 |