Nicholas Valoroso
WSDC #4576 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Novice, Intermediate |
| Follower | Novice |
Points
| Division | Leader | Follower |
|---|---|---|
| Newcomer | 1 | — |
| Novice | 18 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Sep 2010 | Swing Niagara Dance Championships | Novice | Leader | 2nd | 0 |
| Jul 2010 | Michigan Classic | Novice | Leader | 4th | 4 |
| Jul 2010 | Florida Dance Magic | Novice | Leader | Final | 1 |
| Jul 2010 | Toronto Open | Novice | Leader | 2nd | 8 |
| Nov 2009 | CASH Bash | Novice | Leader | Final | 1 |
| Aug 2006 | MadMAC | Novice | Leader | Final | 1 |
| Apr 2006 | Motown Dance Championships | Novice | Leader | 4th | 3 |
| Nov 2004 | Swingin' New England | Newcomer | Leader | Final | 1 |
Points Over Time
- Leader