Eastern/Washington Dance Challenge

May 2010 · 38 pointed · back to event

Newcomer · Follower

PlaceDancerPoints
1st Barbara Burke #7582 5
2nd Dawn Puchalski #7583 4
3rd Karen Ritchie #7584 3
4th Jeanne Frey #7585 2
5th Bonnie Murch #7586 1

Newcomer · Leader

PlaceDancerPoints
1st Don Arsenault #6258 5
2nd Austin Fleming #7287 4
3rd Chris Sacks #7581 3
4th Paul Grande #7144 2
5th Mark Roncoroni #7285 1

Novice · Follower

PlaceDancerPoints
1st Kathleen Armstrong #7128 5
2nd Shoshi Kushnir #7459 4
3rd Suzanne Mosley #6929 3
4th Jessica Johnson #6077 2
5th Christina Ferrari #7127 1

Novice · Leader

PlaceDancerPoints
1st Steve Wilder #6851 5
2nd Cody Dunavan #7294 4
3rd Stanley Joyner Bey #7495 3
4th Matthew Smith #5817 2
5th Eddie Karoliussen #6448 1

Intermediate · Follower

PlaceDancerPoints
1st Katrina Ostrenski #7180 5
2nd Erica Shergold #7133 4
3rd Susan Flamminio #6383 3
5th Alexandra Perakis #5517 1

Intermediate · Leader

PlaceDancerPoints
1st Phil Bradford #3976 5
2nd Brandon Rasmussen #6506 4
3rd Bill Hopkins #2513 3
4th Roy Legaspi #7132 2

Champions · Follower

PlaceDancerPoints
1st Lisa Schaupp #5826 5
2nd Taletha Jouzdani #6006 4
3rd Kay Newhouse #2515 3
4th Nicola Royston #2928 2
5th Melina Ramirez #2979 1

Champions · Leader

PlaceDancerPoints
1st Robert Jackson #5810 5
2nd Christopher Joe Schaupp #433 4
3rd Robert Royston #764 3
4th Jake Haning #5339 2
5th Dean Garrish #7298 1