Stanley Joyner Bey
WSDC #7495 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Novice |
| Follower | Newcomer |
Points
| Division | Leader | Follower |
|---|---|---|
| Masters | 6 | — |
| Newcomer | 10 | — |
| Novice | 6 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Mar 2016 | MADjam (Mid Atlantic Dance Jam) | Masters | Leader | Final | 1 |
| Mar 2016 | MADjam (Mid Atlantic Dance Jam) | Novice | Leader | Final | 1 |
| Jan 2015 | Freedom Swing Dance Challenge | Novice | Leader | Final | 1 |
| Jan 2015 | Freedom Swing Dance Challenge | Masters | Leader | 4th | 4 |
| Dec 2013 | The Open World Swing Dance Championships | Masters | Leader | Final | 1 |
| Nov 2010 | Virginia State Open | Novice | Leader | Final | 1 |
| May 2010 | Eastern/Washington Dance Challenge | Novice | Leader | 3rd | 3 |
| Mar 2010 | MADjam (Mid Atlantic Dance Jam) | Newcomer | Leader | 1st | 10 |
Points Over Time
- Leader