Palm Springs Swing Dance Classic
September 2003 · 55 pointed · back to event
Masters · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Joanie Fuller | 10 |
| 2nd | Peggy Allen | 6 |
| 3rd | Pam Giles | 4 |
| 4th | Christine Manion | 3 |
Masters · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Don Welch | 10 |
| 2nd | Jess Tarin | 6 |
| 3rd | Dave Townsend | 4 |
| 4th | Phil Krieger | 3 |
| 5th | Rodger Magill | 2 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Laura Kramer | 10 |
| 2nd | Barbara Dumler | 6 |
| 3rd | Autumn Bear | 4 |
| 4th | Carol Richards | 3 |
| 5th | Joan Diener | 2 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Nick Eastvold | 10 |
| 2nd | Michael Kielbasa | 6 |
| 3rd | Craig Wheeler | 4 |
| 4th | Jim Baker | 3 |
| 5th | William Stalzer | 2 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Darian Barrett | 10 |
| 2nd | Pam Giles | 6 |
| 3rd | Leslie Snow | 4 |
| 4th | Julie Gruver | 3 |
| 5th | Valyn Carenza Pack | 2 |
| Final | Robin Paiken | 1 |
| Final | Lisa Brink | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Greg Lamere | 10 |
| 2nd | Earl Pingel | 6 |
| 3rd | Russell Hausske | 4 |
| 4th | Bill Corey | 3 |
| 5th | Harvey Dong | 2 |
| Final | Jim Buchanan | 1 |
| Final | Pat Eodice | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Csilla Madocsai | 10 |
| 2nd | Brenda Koster | 6 |
| 3rd | Melissa Miller | 4 |
| 4th | Sarah Burrows | 3 |
| 5th | Rikki Newell | 2 |
| Final | Peggy Allen | 1 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | John Snyder | 10 |
| 2nd | Tom Cochran | 6 |
| 3rd | John Koster | 4 |
| 4th | Ryan Crutcher | 3 |
| 5th | Christopher Demaci | 2 |
| Final | Steven Tondre | 1 |
Champions · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Sarah Vann Drake | 10 |
| 2nd | Kelly Dye | 6 |
| 3rd | Tessa Cunningham Munroe | 4 |
| 4th | Sharlot Bott | 3 |
| 5th | Tara Steinke | 2 |
Champions · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Wayne Bott | 10 |
| 2nd | Donald Carl | 6 |
| 3rd | Brian Feehan | 4 |
| 4th | Richard Lundin | 3 |
| 5th | Phil Adams | 2 |