Joan Diener
WSDC #3896 · Follower
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Novice |
| Follower | Intermediate |
Points
| Division | Leader | Follower |
|---|---|---|
| Novice | — | 19 |
| Intermediate | — | 6 |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Sep 2006 | Palm Springs Swing Dance Classic | Intermediate | Follower | 4th | 0 |
| Dec 2005 | UCWDC Country Dance World Championships | Novice | Follower | 2nd | 6 |
| Apr 2005 | Los Angeles Premiere Dance Classic | Intermediate | Follower | 2nd | 6 |
| Dec 2004 | UCWDC Country Dance World Championships | Novice | Follower | 1st | 10 |
| Sep 2003 | Palm Springs Swing Dance Classic | Novice | Follower | 5th | 2 |
| Aug 2003 | South Bay Dance Fling | Novice | Follower | Final | 1 |
Points Over Time
- Follower