Country Boogie
February 1997 · 40 pointed · back to event
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Sarah Burrows | 10 |
| 2nd | Carrie Mall | 6 |
| 3rd | Cathy Hillman | 4 |
| 4th | Dolores Deck | 3 |
| 5th | Denese Romex | 2 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Ralph Mangubat | 10 |
| 2nd | Nathan Miller | 6 |
| 3rd | Byron Sims | 4 |
| 4th | John Burns | 3 |
| 5th | Tony Ricco | 2 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Gina Munroe | 10 |
| 2nd | Laura Crocker | 6 |
| 3rd | Lynn Warrender | 4 |
| 4th | Laurie Vaughn | 3 |
| 5th | Terri Arnold | 2 |
| Final | Tina Price | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Robby Valois | 10 |
| 2nd | David Infante | 6 |
| 3rd | James Eros | 4 |
| 4th | Steve Crocker | 3 |
| 5th | Dave Stevens | 2 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Sarah Grusmark | 10 |
| 2nd | Cindy Roberts | 6 |
| 3rd | Trish Connery | 4 |
| 4th | Katie Sellards | 3 |
| 5th | Remdil Murphree | 2 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Dennis Rose | 10 |
| 2nd | Chuck Steele | 6 |
| 3rd | Kyle Wagner | 4 |
| 4th | Bill Valois | 3 |
| 5th | Jess Tarin | 2 |
Professional · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Kate Ford | 10 |
| 2nd | Denise Davis | 6 |
| 3rd | Michele Adams | 4 |
| 4th | Lyndee Campbell | 3 |
| 5th | Melody Cochran | 2 |
Professional · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Kevin Cruz | 10 |
| 3rd | Martin Parker | 4 |
| 4th | Ricardo Cortez | 3 |
| 5th | Gary Jobst | 2 |