Floorplay Swing Vacation
January 2010 · 50 pointed · back to event
Masters · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Nancy Price | 5 |
| 2nd | Dori Eden | 4 |
| 3rd | Debra Lynn | 3 |
| 4th | Susan Downs | 2 |
| 5th | Renee Lipman | 1 |
Masters · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | John Grassia | 5 |
| 2nd | Bruce Perrotta | 4 |
| 3rd | Rick Bowles | 3 |
| 4th | John Meyer | 2 |
| 5th | Phillip Winfield | 1 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Tonya Woytek | 10 |
| 2nd | Michele Holm | 8 |
| 3rd | Stephanie Ritner | 6 |
| 4th | Holly Cookman | 4 |
| 5th | Dawn Prado | 2 |
| Final | Darla Martinelli | 1 |
| Final | Linda Marcus | 1 |
| Final | Franchesca Valenzuela | 1 |
| Final | Tani Bodary | 1 |
| Final | Whitney Brown | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Keith Little | 10 |
| 2nd | Ken Moreland | 8 |
| 3rd | Vence Harbuck | 6 |
| 4th | Hugo Miguez | 4 |
| 5th | John Dembiec | 2 |
| Final | Tagg Leduc | 1 |
| Final | Les Cheong | 1 |
| Final | Phillip Winfield | 1 |
| Final | Todd Macdonald | 1 |
| Final | Kyle Merritt | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Carrie Stevens | 5 |
| 2nd | Brianne Cline | 4 |
| 3rd | Sharon Huang | 3 |
| 4th | Debra Lynn | 2 |
| 5th | Cherry Taylor | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Aaron Mckenna | 5 |
| 2nd | John Meyer | 4 |
| 3rd | Tommy Gibbs | 3 |
| 4th | Rick Bowles | 2 |
| 5th | Bruce Perrotta | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Cindy Meyer | 5 |
| 2nd | Dawn Sgarlata | 4 |
| 3rd | Dori Eden | 3 |
| 4th | Catherine Jean | 2 |
| 5th | Krista Aguirre | 1 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Demery Leyva | 5 |
| 2nd | Stephen White | 4 |
| 3rd | Andrew Makowski | 3 |
| 4th | James Formelio | 2 |
| 5th | Wesley Kolpin | 1 |