Floorplay Swing Vacation

January 2010 · 50 pointed · back to event

Masters · Follower

PlaceDancerPoints
1st Nancy Price #5750 5
2nd Dori Eden #3070 4
3rd Debra Lynn #5011 3
4th Susan Downs #6589 2
5th Renee Lipman #5268 1

Masters · Leader

PlaceDancerPoints
1st John Grassia #3901 5
2nd Bruce Perrotta #5180 4
3rd Rick Bowles #5230 3
4th John Meyer #5240 2
5th Phillip Winfield #6160 1

Novice · Follower

PlaceDancerPoints
1st Tonya Woytek #7345 10
2nd Michele Holm #6645 8
3rd Stephanie Ritner #7346 6
4th Holly Cookman #6370 4
5th Dawn Prado #7347 2
Final Darla Martinelli #7350 1
Final Linda Marcus #6663 1
Final Franchesca Valenzuela #6662 1
Final Tani Bodary #7349 1
Final Whitney Brown #7348 1

Novice · Leader

PlaceDancerPoints
1st Keith Little #7342 10
2nd Ken Moreland #7343 8
3rd Vence Harbuck #6054 6
4th Hugo Miguez #7299 4
5th John Dembiec #5731 2
Final Tagg Leduc #6661 1
Final Les Cheong #6580 1
Final Phillip Winfield #6160 1
Final Todd Macdonald #7344 1
Final Kyle Merritt #6527 1

Intermediate · Follower

PlaceDancerPoints
1st Carrie Stevens #6390 5
2nd Brianne Cline #6514 4
3rd Sharon Huang #5571 3
4th Debra Lynn #5011 2
5th Cherry Taylor #2586 1

Intermediate · Leader

PlaceDancerPoints
1st Aaron Mckenna #6156 5
2nd John Meyer #5240 4
3rd Tommy Gibbs #5606 3
4th Rick Bowles #5230 2
5th Bruce Perrotta #5180 1

Advanced · Follower

PlaceDancerPoints
1st Cindy Meyer #3546 5
2nd Dawn Sgarlata #5232 4
3rd Dori Eden #3070 3
4th Catherine Jean #5758 2
5th Krista Aguirre #4828 1

Advanced · Leader

PlaceDancerPoints
1st Demery Leyva #5604 5
2nd Stephen White #5730 4
3rd Andrew Makowski #6276 3
4th James Formelio #4738 2
5th Wesley Kolpin #4688 1