Philly Swing Dance Classic
October 2015 · 79 pointed · back to event
Masters · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Barbara Jackson | 5 |
| 2nd | Lee Mansfield | 4 |
| 3rd | Constance Brown | 3 |
| 4th | Samantha Defrancesco | 2 |
| 5th | Michelle Fischer | 1 |
Masters · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Denis Riley | 5 |
| 2nd | Joe Williams | 4 |
| 3rd | Randy Payne | 3 |
| 4th | Genieboy Collins | 2 |
| 5th | Richard Defelice | 1 |
Newcomer · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Candice Peterson | 5 |
| 2nd | Lisa Klaehn | 4 |
| 3rd | Ji Soo Kim | 3 |
| 4th | Jessica Wolf | 2 |
| 5th | Olivia Reiser | 1 |
Newcomer · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Joseph Davis | 5 |
| 2nd | Peter Wahl | 4 |
| 3rd | Joshua Goldstein | 3 |
| 4th | Ojas Chinchwadkar | 2 |
| 5th | Darin Hoyer | 1 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | B Tarbell | 10 |
| 2nd | Gudrun Nyunt | 8 |
| 3rd | Jennifer Abrevaya | 6 |
| 4th | Judy Arnold | 4 |
| 5th | Christina Wagner | 2 |
| Final | Julia Smith | 1 |
| Final | Patrick Dement | 1 |
| Final | Tereasa Falletta | 1 |
| Final | Melanie Garbarz | 1 |
| Final | Justin Singer | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Katia Grigoriants | 10 |
| 2nd | Eugene Golbourne | 8 |
| 3rd | Jun Ogata | 6 |
| 4th | Ben Pollak | 4 |
| 5th | Jeff Wormald | 2 |
| Final | Michael Lovitt | 1 |
| Final | Dan Sweet | 1 |
| Final | Thierry Bernard | 1 |
| Final | Rajkumar Rajappan | 1 |
| Final | Jungmin Seo | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Kelli Kilgore | 10 |
| 2nd | Helen Chao | 8 |
| 3rd | Sasha Drebitko | 6 |
| 4th | Alison Urban | 4 |
| 5th | Constance Brown | 2 |
| Final | Exenia Rocco | 1 |
| Final | Katherine Hayden | 1 |
| Final | Catherine Macinnes | 1 |
| Final | Barbara Jackson | 1 |
| Final | Alix Lajoie | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Matthew Davis | 10 |
| 2nd | Philip Spinka | 8 |
| 3rd | Joe Arasin | 6 |
| 4th | James Kong | 4 |
| 5th | Chuck-Hou Yee | 2 |
| Final | Laurissa Stokes | 1 |
| Final | Brian King | 1 |
| Final | Ryan Hayes | 1 |
| Final | Marcus Roth | 1 |
| Final | Joe Williams | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Paula Gammon Wilson | 5 |
| 2nd | Jacqueline Joyner | 4 |
| 3rd | Kristen Shaw | 3 |
| 4th | Rachel Dotter | 2 |
| 5th | Nadya Serova | 1 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Ajay Ranipeta | 5 |
| 2nd | Julien Bec | 4 |
| 3rd | Romero Royster | 3 |
| 4th | Ken Kreshtool | 2 |
| 5th | Steven Currier | 1 |
All-Stars · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Caroline Reilhac | 5 |
| 2nd | Mariel Manzone | 4 |
| 3rd | Kay Newhouse | 3 |
| 4th | Ksenia Nomberg | 2 |
| 5th | Lara Deni | 1 |
All-Stars · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Steve Wilder | 5 |
| 2nd | Akil Boatwright | 4 |
| 4th | Jake Haning | 2 |
| 5th | Keith Stremmel | 1 |