Judy Arnold
WSDC #7006 · Follower
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Novice |
| Follower | Novice, Intermediate |
Points
| Division | Leader | Follower |
|---|---|---|
| Masters | — | 9 |
| Newcomer | — | 3 |
| Novice | — | 16 |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Oct 2015 | Philly Swing Classic | Novice | Follower | 4th | 4 |
| Sep 2014 | Philly Swing Classic | Masters | Follower | 5th | 1 |
| Sep 2014 | Philly Swing Classic | Novice | Follower | Final | 1 |
| Jul 2014 | Toronto Open | Masters | Follower | 1st | 5 |
| Jul 2014 | Toronto Open | Novice | Follower | 3rd | 6 |
| Jul 2013 | Toronto Open | Novice | Follower | Final | 1 |
| Jul 2012 | Toronto Open | Novice | Follower | 4th | 2 |
| Jul 2012 | Toronto Open | Masters | Follower | 5th | 1 |
| Sep 2011 | Swing Niagara Dance Championships | Masters | Follower | 4th | 2 |
| Jul 2011 | Toronto Open | Novice | Follower | Final | 1 |
| Jul 2010 | Toronto Open | Novice | Follower | Final | 1 |
| Jul 2009 | Toronto Open | Newcomer | Follower | 3rd | 3 |
Points Over Time
- Follower