Philly Swing Dance Classic
September 2014 · 78 pointed · back to event
Masters · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Lee Mansfield | 5 |
| 2nd | Barbara Jackson | 4 |
| 3rd | Michelle Fischer | 3 |
| 4th | Constance Brown | 2 |
| 5th | Judy Arnold | 1 |
Masters · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Joe Williams | 5 |
| 2nd | Randy Payne | 4 |
| 3rd | Genieboy Collins | 3 |
| 4th | Douglas Roth | 2 |
| 5th | Buzz Bunting | 1 |
Newcomer · Follower
| Place | Dancer | Points |
|---|---|---|
| 2nd | Dara Johnston | 8 |
| 3rd | Madeleine Robson | 6 |
| 4th | Marcelle Altshuler | 4 |
| 5th | Alyssa Verbalis | 2 |
| Final | Lisa Klaehn | 1 |
| Final | Kathryn Sandberg | 1 |
| Final | B Tarbell | 1 |
| Final | Kimberly Wiltrout | 1 |
| Final | Ariel Weiss | 1 |
Newcomer · Leader
| Place | Dancer | Points |
|---|---|---|
| 3rd | Adam Zeira | 6 |
| 5th | Bill Herman | 2 |
| Final | Jason DiPalma | 1 |
| Final | Heikell Perez | 1 |
| Final | Mark Sensenig | 1 |
| Final | Eric Shoemaker | 1 |
| Final | Dan Sorkin | 1 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Helen Chao | 10 |
| 2nd | Exenia Rocco | 8 |
| 3rd | Shantryce Essilfie | 6 |
| 4th | Katie Bucci | 4 |
| 5th | Katherine Hayden | 2 |
| Final | Constance Brown | 1 |
| Final | Tania Zatz-Gilman | 1 |
| Final | Tereasa Falletta | 1 |
| Final | Judy Arnold | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Rick Barney | 10 |
| 2nd | James Kong | 8 |
| 3rd | Dan Sweet | 6 |
| 4th | Michael Lovitt | 4 |
| 5th | Thierry Bernard | 2 |
| Final | Douglas Roth | 1 |
| Final | Timothy Rayot | 1 |
| Final | Marcio DeSouza | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Sayaka Suzaki | 5 |
| 2nd | Paula Gammon Wilson | 4 |
| 3rd | Melanye Coleman | 3 |
| 4th | Joy Marie Arico | 2 |
| 5th | Catherine Miu | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Barry Goh | 10 |
| 2nd | Ken Kreshtool | 8 |
| 3rd | Alex Kim | 6 |
| 4th | Derick Van Ness | 4 |
| 5th | Thomas Falletta | 2 |
| Final | Philip Spinka | 1 |
| Final | Randolph Peters | 1 |
| Final | Myat Nyunt | 1 |
| Final | David Goldenberg | 1 |
| Final | Curt Kothera | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Ksenia Nomberg | 5 |
| 2nd | Lia Brown | 4 |
| 3rd | Flore Berne | 3 |
| 4th | Sarah Wheeler | 2 |
| 5th | Jacqueline Joyner | 1 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Samir Zutshi | 5 |
| 2nd | Sean Ryan | 4 |
| 3rd | Bradley Wheeler | 3 |
| 4th | Philippe Berne | 2 |
| 5th | Jim Chow | 1 |
All-Stars · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Mariel Manzone | 5 |
| 2nd | JesAnn Nail | 4 |
| 3rd | Sascha Newberg | 3 |
| 4th | Kay Newhouse | 2 |
| 5th | Bonnie Jean Cannon Subey | 1 |
All-Stars · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Dave Damon | 5 |
| 2nd | Bruce Baker | 4 |
| 3rd | Steve Wilder | 3 |
| 4th | Jerome Subey | 2 |
| 5th | Keith Stremmel | 1 |