Philly Swing Dance Classic

September 2014 · 78 pointed · back to event

Masters · Follower

PlaceDancerPoints
1st Lee Mansfield #2346 5
2nd Barbara Jackson #6727 4
3rd Michelle Fischer #8317 3
4th Constance Brown #10059 2
5th Judy Arnold #7006 1

Masters · Leader

PlaceDancerPoints
1st Joe Williams #5560 5
2nd Randy Payne #1389 4
3rd Genieboy Collins #3370 3
4th Douglas Roth #9050 2
5th Buzz Bunting #10442 1

Newcomer · Follower

PlaceDancerPoints
2nd Dara Johnston #11983 8
3rd Madeleine Robson #11117 6
4th Marcelle Altshuler #11984 4
5th Alyssa Verbalis #11716 2
Final Lisa Klaehn #11083 1
Final Kathryn Sandberg #11990 1
Final B Tarbell #10988 1
Final Kimberly Wiltrout #9357 1
Final Ariel Weiss #11986 1

Newcomer · Leader

PlaceDancerPoints
3rd Adam Zeira #11555 6
5th Bill Herman #10986 2
Final Jason DiPalma #11989 1
Final Heikell Perez #11988 1
Final Mark Sensenig #11991 1
Final Eric Shoemaker #11987 1
Final Dan Sorkin #11985 1

Novice · Follower

PlaceDancerPoints
1st Helen Chao #11645 10
2nd Exenia Rocco #11981 8
3rd Shantryce Essilfie #11409 6
4th Katie Bucci #7510 4
5th Katherine Hayden #11196 2
Final Constance Brown #10059 1
Final Tania Zatz-Gilman #10133 1
Final Tereasa Falletta #11992 1
Final Judy Arnold #7006 1

Novice · Leader

PlaceDancerPoints
1st Rick Barney #7273 10
2nd James Kong #8434 8
3rd Dan Sweet #9975 6
4th Michael Lovitt #7772 4
5th Thierry Bernard #11639 2
Final Douglas Roth #9050 1
Final Timothy Rayot #8128 1
Final Marcio DeSouza #11783 1

Intermediate · Follower

PlaceDancerPoints
1st Sayaka Suzaki #10545 5
2nd Paula Gammon Wilson #9045 4
3rd Melanye Coleman #4850 3
4th Joy Marie Arico #6110 2
5th Catherine Miu #8595 1

Intermediate · Leader

PlaceDancerPoints
1st Barry Goh #10171 10
2nd Ken Kreshtool #6509 8
3rd Alex Kim #10047 6
4th Derick Van Ness #3356 4
5th Thomas Falletta #7336 2
Final Philip Spinka #4608 1
Final Randolph Peters #8130 1
Final Myat Nyunt #8131 1
Final David Goldenberg #6717 1
Final Curt Kothera #7286 1

Advanced · Follower

PlaceDancerPoints
1st Ksenia Nomberg #10199 5
2nd Lia Brown #9512 4
3rd Flore Berne #10822 3
4th Sarah Wheeler #6449 2
5th Jacqueline Joyner #8144 1

Advanced · Leader

PlaceDancerPoints
1st Samir Zutshi #9775 5
2nd Sean Ryan #7663 4
3rd Bradley Wheeler #6051 3
4th Philippe Berne #10867 2
5th Jim Chow #6965 1

All-Stars · Follower

PlaceDancerPoints
1st Mariel Manzone #7826 5
2nd JesAnn Nail #7849 4
3rd Sascha Newberg #4718 3
4th Kay Newhouse #2515 2
5th Bonnie Jean Cannon Subey #6360 1

All-Stars · Leader

PlaceDancerPoints
1st Dave Damon #4730 5
2nd Bruce Baker #3771 4
3rd Steve Wilder #6851 3
4th Jerome Subey #7678 2
5th Keith Stremmel #4877 1