Countdown Swing Boston
January 2005 · 66 pointed · back to event
Newcomer · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Anna Kerster | 10 |
| 2nd | Dvorah Lansky | 6 |
| 3rd | Andrea Desantis | 4 |
| 4th | Diana Lyn Cote | 3 |
| 5th | Laura Valoroso | 2 |
| Final | Jennifer Laurelli | 1 |
| Final | Eden Atencio | 1 |
| Final | Tina Wendon | 1 |
| Final | Jessica Piragnoli | 1 |
| Final | Rebecca Hale | 1 |
Newcomer · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Jeff Hoel | 10 |
| 2nd | Alex Stevenson | 6 |
| 3rd | Hal Weiner | 4 |
| 4th | Dominick Coppa | 3 |
| 5th | Steve Monaco | 2 |
| Final | Tom Johnson | 1 |
| Final | Steve Somlo | 1 |
| Final | Robert "Chip" Bach | 1 |
| Final | Richard Tobin | 1 |
| Final | Chuck Serafin | 1 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Michelle Jackson | 10 |
| 2nd | Svetlana Ershov | 6 |
| 3rd | Tammy Greene | 4 |
| 4th | Kathy Mahoney | 3 |
| Final | Jill Cayen | 1 |
| Final | Stephanie Levetin | 1 |
| Final | Patricia Mcconnell | 1 |
| Final | Sascha Newberg | 1 |
| Final | Lee Ann Burdick | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Rajeev Hotchandani | 10 |
| 2nd | Christopher Kilkenny | 6 |
| 3rd | Rob Olson | 4 |
| 4th | Steve Winkler | 3 |
| 5th | Dan Devan | 2 |
| Final | Steve Drzewiczewski | 1 |
| Final | Jarod Bloom | 1 |
| Final | Wilson Chao | 1 |
| Final | Christopher Wieczorek | 1 |
| Final | Paul Pandolfo | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Angelique Early | 10 |
| 2nd | Willow Colson Wall | 6 |
| 3rd | Kelly Faust | 4 |
| 4th | Priscilla Christie | 3 |
| 5th | Abigail Nickell | 2 |
| Final | Missy Ralston | 1 |
| Final | Randi Cohen | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Kevin Balcom | 10 |
| 2nd | Tom Dennesen | 6 |
| 3rd | Jim Guglielmo | 4 |
| 4th | Alex Kosiorek | 3 |
| 5th | Bob Gorman | 2 |
| Final | Mark Millette | 1 |
| Final | Michael Diener | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Heidi Mongeau | 10 |
| 2nd | Sophy Kdep | 6 |
| 3rd | Annmarie Marker | 4 |
| 4th | Yuna Davtyan | 3 |
| 5th | Deb Martinez | 2 |
| Final | Laura Christopherson | 1 |
| Final | Ann Fleming | 1 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 2nd | Jason Miklic | 6 |
| 3rd | Marc Levetin | 4 |
| 4th | Gregory Scott | 3 |
| 5th | Brian Faust | 2 |
| Final | Corey Caron | 1 |
| Final | Joe Mahoney | 1 |