Steve Drzewiczewski
WSDC #2713 · Leader
Can Compete
| Role | Eligible divisions |
|---|---|
| Leader | Intermediate |
| Follower | Novice |
Points
| Division | Leader | Follower |
|---|---|---|
| Newcomer | 0 | — |
| Novice | 20 | — |
| Intermediate | 16 | — |
Placements
| Date | Event | Division | Role | Place | Points |
|---|---|---|---|---|---|
| Nov 2010 | Swingin' New England | Intermediate | Leader | Final | 1 |
| Jan 2010 | New Year's Dancin' Eve | Intermediate | Leader | 3rd | 6 |
| Dec 2009 | New Year's Dancin' Eve | Intermediate | Leader | Final | 1 |
| Nov 2008 | Swingin' New England | Intermediate | Leader | 4th | 2 |
| Jul 2008 | Boston Dance Challenge | Intermediate | Leader | 3rd | 4 |
| Dec 2007 | New Year's Dancin' Eve | Intermediate | Leader | 4th | 2 |
| Nov 2007 | Swingin' New England | Novice | Leader | 2nd | 8 |
| Jan 2006 | Countdown Swing Boston | Novice | Leader | 1st | 10 |
| Jan 2005 | Countdown Swing Boston | Novice | Leader | Final | 1 |
| Aug 2002 | Summer Hummer | Novice | Leader | Final | 1 |
| Sep 2001 | New England Swing Dance Championships | Newcomer | Leader | 1st | 0 |
Points Over Time
- Leader