The Australian Classic West Coast Swing Dance Championships (Trial Event)
January 2025 · 50 pointed · back to event
Masters · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Janice Spike-Porter | 6 |
| 2nd | Tracey Neate | 4 |
| 3rd | Charlotte Marbus | 3 |
| 4th | Caroline Steel | 2 |
| 5th | Lidia Lucic | 1 |
Masters · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Anthony Schembri | 6 |
| 2nd | Russell Wescombe | 4 |
| 3rd | David Walker | 3 |
| 4th | Gabriel Bizcarra | 2 |
| 5th | Mark Farrell | 1 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Charlotte Marbus | 10 |
| 2nd | Julia Danchenko | 8 |
| 3rd | Caroline Steel | 6 |
| 4th | Lexy Moore | 4 |
| 5th | Kaitlyn Flynn | 2 |
| Final | Teodora Dale | 1 |
| Final | Amanda Bernstein | 1 |
| Final | Cindy Sims | 1 |
| Final | Heather Clark | 1 |
| Final | Janice Spike-Porter | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Jess Mar | 6 |
| 2nd | Shweta Mehta | 4 |
| 3rd | Bianca Davis | 3 |
| 4th | Allan Pieroz | 2 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Fiona Raphael | 6 |
| 2nd | Jess Mar | 4 |
| 3rd | Tracey Neate | 3 |
| 4th | Lilian Chia | 2 |
| 5th | Bianca Davis | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Andy Fernandes | 6 |
| 2nd | Scott Paynter | 4 |
| 3rd | Anthony Schembri | 3 |
| 4th | Tom Reardon | 2 |
| 5th | Reasmey Tith | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Emma Collyer | 3 |
| 2nd | Elysia King | 2 |
| 3rd | Michelle Fletcher | 1 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Clint Glasgow | 3 |
| 2nd | John-Paul Masson | 2 |
| 3rd | Khayree Jones | 1 |
Sophisticated · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Bianca Davis | 6 |
| 2nd | Kate McGregor | 4 |
| 3rd | Emma Collyer | 3 |
| 4th | Lidia Lucic | 2 |
| 5th | Caroline Steel | 1 |
Sophisticated · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Andy Fernandes | 6 |
| 2nd | Anthony Schembri | 4 |
| 3rd | Russell Wescombe | 3 |
| 4th | Quentin Lovett | 2 |
| 5th | Tom Reardon | 1 |