Countdown Swing Boston
January 2006 · 65 pointed · back to event
Newcomer · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Valerie Armstrong | 10 |
| 2nd | Sara Almeida | 6 |
| 3rd | Autumn Barr | 4 |
| 4th | Victoria Cicolello | 3 |
| 5th | Sophie Royer | 2 |
| Final | Alexandra Perakis | 1 |
| Final | Marie Haupt | 1 |
| Final | Jodi B. Colyer | 1 |
| Final | Lois Decoste | 1 |
| Final | Elizabeth Eastman | 1 |
Newcomer · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Michael Cook | 10 |
| 2nd | Darren Engstrom | 6 |
| 3rd | Robert "Chip" Bach | 4 |
| 4th | David Lamon | 3 |
| 5th | Chuck Serafin | 2 |
| Final | Sam Westover | 1 |
| Final | Steve Monaco | 1 |
| Final | Robert Szarka | 1 |
| Final | David Durso | 1 |
| Final | Peter Hill | 1 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Rebecca Hale | 10 |
| 2nd | Diana Lyn Cote | 6 |
| 3rd | Andrea Desantis | 4 |
| 4th | Jill Cayen | 3 |
| 5th | Wendy Baron | 2 |
| Final | Sheila Lancelotta | 1 |
| Final | Kacy Drouin | 1 |
| Final | Lisa Clark | 1 |
| Final | Jodi Burrel | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Steve Drzewiczewski | 10 |
| 2nd | Stan Tso | 6 |
| 3rd | Brad Wheeler | 4 |
| 4th | Christopher Kilkenny | 3 |
| 5th | Jeff Hoel | 2 |
| Final | Jerry Wang | 1 |
| Final | Dan Devan | 1 |
| Final | Alex Stevenson | 1 |
| Final | Richard Tobin | 1 |
| Final | Steve Borth | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Priscilla Christie | 10 |
| 2nd | Keri Ann Amedeo | 6 |
| 3rd | Sascha Newberg | 4 |
| 4th | Tammy Greene | 3 |
| 5th | Angelique Early | 2 |
| Final | Jeanette Nielson | 1 |
| Final | Missy Harvey | 1 |
| Final | Alysia Bonvino | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Bob Gorman | 10 |
| 2nd | Evan Schwartz | 6 |
| 3rd | Evan Macdonald | 4 |
| 4th | Bill Newhouse | 3 |
| 5th | Mark Millette | 2 |
| Final | Haider Khan | 1 |
| Final | John Mcmahon | 1 |
| Final | Rajeev Hotchandani | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Heidi Mongeau | 10 |
| 2nd | Ann Fleming | 6 |
| 3rd | Kim Filippo | 4 |
| 4th | Abigail Nickell | 3 |
| 5th | Marcia Lopatynski | 2 |
| 5th | Deb Martinez | 2 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Larry Mongeau | 10 |
| 2nd | Michael Frank | 6 |
| 3rd | Eric Cudmore | 4 |
| 4th | Kevin Balcom | 3 |