Swingin' New England

November 1999 · 52 pointed · back to event

Intermediate · Follower

PlaceDancerPoints
1st Moira Wight #1979 10
1st Lisa Polucci #2413 10
2nd Gretchen Bennett #2414 6
2nd Chickie Cerra #1165 6
3rd Lisa Ditto #1959 4
4th Christine Lamothe #1973 3
4th Kathleen Rezendes #2417 3
5th Ann Debord #2419 2
5th Amy Ledwell #1957 2
Final Kristi Christman #1750 1
Final Amour Holmes #2311 1
Final Victoria Di Ana #2421 1
Final Steffie Adams #1167 1

Intermediate · Leader

PlaceDancerPoints
1st Ron Refici #2305 10
2nd George Fear #1164 6
2nd David Goldman #2415 6
3rd Richard D'angio #192 4
3rd Ronald Schmelzer #2416 4
4th Ernie Affricano #1768 3
4th Ernie Norville #2418 3
5th Eric Thornton #1448 2
5th Sunand Banerji #2420 2
Final Tom Gendrachi #2422 1
Final Ed Baker #994 1
Final Alfredo Kniazzeh #1449 1
Final Alan Zglobicki #2188 1

Advanced · Follower

PlaceDancerPoints
1st Heidi Mongeau #2302 10
2nd Tami Harris Krok #1795 6
3rd Linda Kay Cassava #1762 4
4th Sue Cath #1000 3
5th Lisa Kleitz #476 2
Final Elizabeth Schwartz #790 1
Final Bernadette Derring #2072 1
Final Ann Fleming #1759 1

Advanced · Leader

PlaceDancerPoints
1st Andrew D'angelo #1794 10
2nd Chris Ljungquist #1383 6
3rd Larry Mongeau #999 4
4th Daniel O'neil Ortiz #2180 3
5th Alan Aly #986 2
Final Erik Novoa #1629 1
Final Joey Fanini #1443 1
Final Nick Marino #1447 1

Professional · Follower

PlaceDancerPoints
1st Beata Howe #408 10
2nd Deborah Szekely #1123 6
3rd Hazel Mede Ulrich #596 4
4th Blake Hobby Dowling #394 3
5th Donna Roesel #1362 2

Professional · Leader

PlaceDancerPoints
1st Robert Cordoba #178 10
2nd Maxwell Ho #393 6
3rd John Festa #284 4
4th Bill Cameron #136 3
5th Ken Roesel #748 2