New Year's Dance Championships

January 1999 · 56 pointed · back to event

Masters · Follower

PlaceDancerPoints
1st Julie Holliday #1859 10
2nd Suzy Jackson #1040 6
3rd Jackie Fisher #1692 4

Masters · Leader

PlaceDancerPoints
1st Mac Mc Quaid #1374 10
2nd Ken Bowers #1858 6
3rd Frank Oliva #1232 4

Novice · Follower

PlaceDancerPoints
1st Denise Mcquaid #1855 10
2nd Autumn Hill #1854 6
3rd Kathy Vinatieri #1852 4
4th Joanna Harris #1376 3
5th Susannah Gort #1699 2

Novice · Leader

PlaceDancerPoints
1st Chuck Bukhari #1575 10
2nd Shawn Riggins #1853 6
3rd Frank Zimmerman #1588 4
4th Stephen Herrera #1856 3
5th David Rosin #1857 2

Intermediate · Follower

PlaceDancerPoints
1st Teresa Roebuck #747 10
2nd Keli Rutherdale #1004 6
3rd Krystal Dewar #1703 4
4th Marja Moyer #1911 3
5th Janine Kittleson #472 2
Final Linda O'gara #1687 1
Final Dayna Miles #1695 1
Final Susan Douglas #1416 1

Intermediate · Leader

PlaceDancerPoints
1st Bill Bowie #1418 10
2nd Marco Starr #1230 6
3rd Rupert Schroeder #1475 4
4th Steve Elmore #1048 3
5th Anthony Orifice #1034 2
Final Dean Zimmerman #1514 1
Final David Infante #419 1
Final Bob Green #354 1

Advanced · Follower

PlaceDancerPoints
1st Emily Trites #1118 10
2nd Dani Canziani #142 6
3rd Kathryn Mongeau #1054 4
4th Janne Anderson #24 3
5th Louise Bretz #255 2
Final Patti Jobst #273 1

Advanced · Leader

PlaceDancerPoints
1st Al Ponte #1645 10
2nd Michael Lemoine #1119 6
3rd Paul Canziani #143 4
4th Adrian Trejo #1211 3
5th Chuck Brown #967 2
Final Paul Burgio #126 1

Professional · Follower

PlaceDancerPoints
1st Gina Brown #117 10
2nd Katie Boyle #969 6
3rd Kate Ford #300 4
4th Sharlot Bott #102 3
4th Beata Howe #408 3
4th Melody Cochran #165 3

Professional · Leader

PlaceDancerPoints
1st Wayne Bott #103 10
2nd Mark Scheuffele #785 6
3rd Rob Brown #118 4
4th Stan Jaquish #425 3
4th Gary Jobst #432 3
4th Jack Smith #818 3