New Year's Dance Championships
January 1999 · 56 pointed · back to event
Masters · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Julie Holliday | 10 |
| 2nd | Suzy Jackson | 6 |
| 3rd | Jackie Fisher | 4 |
Masters · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Mac Mc Quaid | 10 |
| 2nd | Ken Bowers | 6 |
| 3rd | Frank Oliva | 4 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Denise Mcquaid | 10 |
| 2nd | Autumn Hill | 6 |
| 3rd | Kathy Vinatieri | 4 |
| 4th | Joanna Harris | 3 |
| 5th | Susannah Gort | 2 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Chuck Bukhari | 10 |
| 2nd | Shawn Riggins | 6 |
| 3rd | Frank Zimmerman | 4 |
| 4th | Stephen Herrera | 3 |
| 5th | David Rosin | 2 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Teresa Roebuck | 10 |
| 2nd | Keli Rutherdale | 6 |
| 3rd | Krystal Dewar | 4 |
| 4th | Marja Moyer | 3 |
| 5th | Janine Kittleson | 2 |
| Final | Linda O'gara | 1 |
| Final | Dayna Miles | 1 |
| Final | Susan Douglas | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Bill Bowie | 10 |
| 2nd | Marco Starr | 6 |
| 3rd | Rupert Schroeder | 4 |
| 4th | Steve Elmore | 3 |
| 5th | Anthony Orifice | 2 |
| Final | Dean Zimmerman | 1 |
| Final | David Infante | 1 |
| Final | Bob Green | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Emily Trites | 10 |
| 2nd | Dani Canziani | 6 |
| 3rd | Kathryn Mongeau | 4 |
| 4th | Janne Anderson | 3 |
| 5th | Louise Bretz | 2 |
| Final | Patti Jobst | 1 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Al Ponte | 10 |
| 2nd | Michael Lemoine | 6 |
| 3rd | Paul Canziani | 4 |
| 4th | Adrian Trejo | 3 |
| 5th | Chuck Brown | 2 |
| Final | Paul Burgio | 1 |
Professional · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Gina Brown | 10 |
| 2nd | Katie Boyle | 6 |
| 3rd | Kate Ford | 4 |
| 4th | Sharlot Bott | 3 |
| 4th | Beata Howe | 3 |
| 4th | Melody Cochran | 3 |
Professional · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Wayne Bott | 10 |
| 2nd | Mark Scheuffele | 6 |
| 3rd | Rob Brown | 4 |
| 4th | Stan Jaquish | 3 |
| 4th | Gary Jobst | 3 |
| 4th | Jack Smith | 3 |