Spring Fling

May 1996 · 39 pointed · back to event

Novice · Follower

PlaceDancerPoints
1st Carol Schwartz #789 10
2nd Mary Ann Pineda #693 6
3rd Sandra Doyle #240 4
4th Kim Mcwilliams #594 3
5th Lynn Sauve #782 2

Novice · Leader

PlaceDancerPoints
1st Gary Krodel #483 10
2nd Bruce Enderle #270 6
3rd Stanley Erb #274 4
4th Jules Silver #810 3
5th Joe Mascia #566 2

Intermediate · Follower

PlaceDancerPoints
1st Katie Sellards #552 10
2nd Janice Longwell #537 6
3rd Kathryn Rowe #763 4
4th Marilyn Mcginnis #586 3
5th Jamie Lewis #518 2

Intermediate · Leader

PlaceDancerPoints
1st Ed Presnillo #700 10
2nd Chris Good #344 6
3rd Parker Dearborn #211 4
4th Rudy Paz #683 3
5th Jess Tarin #855 2

Advanced · Follower

PlaceDancerPoints
1st Trisha Lovell #542 10
2nd Trudi Robinson #744 6
3rd Kelly Lynn Ford #301 4
4th Judy D'apuzzo #189 3

Advanced · Leader

PlaceDancerPoints
1st Jack Willingham #940 10
2nd Jim Tigges #865 6
3rd John Phillips #691 4
4th Paul Burgio #126 3
5th Mike Daniels #193 2

Professional · Follower

PlaceDancerPoints
1st Mary Ann Nunez #660 10
2nd Jeannie Tucker #882 6
3rd Laura Thompson #820 4
4th Andrea Deaton #212 3
5th Beverly Durand #254 2

Professional · Leader

PlaceDancerPoints
1st Atlas Griffith #359 10
2nd Michael Kiehm #457 6
3rd Phil Trau #875 4
4th Louie Juarez #446 3
5th Don Moser #635 2