Nashville Swing & Shag Dance Classic
October 2002 · 46 pointed · back to event
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Ellen Ransom | 10 |
| 2nd | Pam Tufts | 6 |
| 3rd | Loraine Wood | 4 |
| 4th | Raquel Nielsen Reynolds | 3 |
| 5th | Alice Steckenrider | 2 |
| Final | Lee Warren | 1 |
| Final | Kathy Pomeroy | 1 |
| Final | Helen Matthews | 1 |
| Final | Kay Coker | 1 |
| Final | Jeannette Jeffries | 1 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | John Steckenrider | 10 |
| 2nd | Bruce Payne | 6 |
| 3rd | Dallas Brooks | 4 |
| 4th | Tim Tillotson | 3 |
| 5th | Bill Bateman | 2 |
| Final | John Paino | 1 |
| Final | Dave Gibber | 1 |
| Final | Rick Hellmann | 1 |
| Final | J. David Moody | 1 |
| Final | Richard Britt | 1 |
Intermediate · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Whitney Mc Makin | 10 |
| 2nd | Dee Barron | 6 |
| 3rd | Carrie Griffin | 4 |
| 4th | Dana Baute | 3 |
| 5th | Alicia Evans | 2 |
| Final | Lou Busey | 1 |
| Final | Glenda Evans | 1 |
| Final | Cherry Taylor | 1 |
Intermediate · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Jonathan Baumeister | 10 |
| 2nd | Chips Hough | 6 |
| 3rd | Ron Mathis | 4 |
| 4th | Jeff Wall | 3 |
| 5th | Steve Lauck | 2 |
| Final | Ray Coker | 1 |
| Final | Ronnie Griffin | 1 |
| Final | Patrick Bunch | 1 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Sophy Kdep | 10 |
| 2nd | Debbie Volan | 6 |
| 3rd | Crystal Lambert | 4 |
| 4th | Jessie Gutierrez | 3 |
| 5th | Rita Nichols | 2 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Tim Brown | 10 |
| 2nd | Bobby Hunter | 6 |
| 3rd | Mike Cable | 4 |
| 4th | Fred Price | 3 |
| 5th | Kevin Sanders | 2 |