Country Boogie
February 1995 · 29 pointed · back to event
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Janne Anderson | 10 |
| 2nd | Wendy Mara | 6 |
| 3rd | Katie Sellards | 4 |
| 4th | Janet Ornelas | 3 |
| 5th | Ilene Moore | 2 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Kurt Senser | 10 |
| 2nd | Angelo Oddo | 6 |
| 3rd | Tom Ferguson | 4 |
| 4th | Dave Townsend | 3 |
| 5th | Dave Head | 2 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Deborah Liden | 10 |
| 2nd | Millie Szerman | 6 |
| 3rd | Michelle Dittfach | 4 |
| 4th | Cindy Roberts | 3 |
| 5th | Pamela Ford Emerson | 2 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Eric Myers | 10 |
| 2nd | Rick Tadra | 6 |
| 3rd | Alan Benedict | 4 |
| 4th | Darrly Issel | 3 |
| 5th | Mike Sellards | 2 |
Professional · Follower
| Place | Dancer | Points |
|---|---|---|
| 2nd | Beata Howe | 6 |
| 3rd | Laura Telesky | 4 |
| 4th | Lisa Narita Parker | 3 |
| 5th | Cathy Mccorkle | 2 |
Professional · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Martin Parker | 10 |
| 2nd | Gary Jobst | 6 |
| 3rd | Avner Uzan | 4 |
| 4th | Cody Melin | 3 |
| 5th | Mark Scheuffele | 2 |