Country Boogie

February 1995 · 29 pointed · back to event

Novice · Follower

PlaceDancerPoints
1st Janne Anderson #24 10
2nd Wendy Mara #563 6
3rd Katie Sellards #552 4
4th Janet Ornelas #668 3
5th Ilene Moore #628 2

Novice · Leader

PlaceDancerPoints
1st Kurt Senser #797 10
2nd Angelo Oddo #664 6
3rd Tom Ferguson #282 4
4th Dave Townsend #873 3
5th Dave Head #381 2

Advanced · Follower

PlaceDancerPoints
1st Deborah Liden #521 10
2nd Millie Szerman #852 6
3rd Michelle Dittfach #231 4
4th Cindy Roberts #152 3
5th Pamela Ford Emerson #302 2

Advanced · Leader

PlaceDancerPoints
1st Eric Myers #645 10
2nd Rick Tadra #853 6
3rd Alan Benedict #82 4
4th Darrly Issel #423 3
5th Mike Sellards #795 2

Professional · Follower

PlaceDancerPoints
2nd Beata Howe #408 6
3rd Laura Telesky #637 4
4th Lisa Narita Parker #676 3
5th Cathy Mccorkle #581 2

Professional · Leader

PlaceDancerPoints
1st Martin Parker #677 10
2nd Gary Jobst #432 6
3rd Avner Uzan #889 4
4th Cody Melin #598 3
5th Mark Scheuffele #785 2