Las Vegas Swing Expo
January 2004 · 30 pointed · back to event
Masters · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Susan Perla | 10 |
| 2nd | Peggy Allen | 6 |
| 3rd | Virginia Nunez | 4 |
| 4th | Janice Salmon | 3 |
| 5th | Shirley Pearsall | 2 |
Masters · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Robert Bryant | 10 |
| 2nd | Ron Mathis | 6 |
| 3rd | Mark Endo | 4 |
| 4th | Bob Budzynski | 3 |
| 5th | Don Welch | 2 |
Novice · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Janice Salmon | 10 |
| 2nd | Sara Goin | 6 |
| 3rd | Agnes Bautista | 4 |
| 4th | Lori Sunderland | 3 |
| 5th | Gayla Golusin | 2 |
Novice · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Brick Robbins | 10 |
| 2nd | Lonnie Mitchell | 6 |
| 3rd | Butch Ross | 4 |
| 4th | Johann Leuenberger | 3 |
| 5th | Kel Tyree | 2 |
Advanced · Follower
| Place | Dancer | Points |
|---|---|---|
| 1st | Brenda Koster | 10 |
| 2nd | Ellen Colonna | 6 |
| 3rd | Theresa Mcgarry | 4 |
| 4th | Judy D'apuzzo | 3 |
| 5th | Peggy Allen | 2 |
Advanced · Leader
| Place | Dancer | Points |
|---|---|---|
| 1st | Eric Myers | 10 |
| 2nd | John Koster | 6 |
| 3rd | Mark Endo | 4 |
| 4th | Bob Budzynski | 3 |
| 5th | Stanley Erb | 2 |