Las Vegas Swing Expo

January 2004 · 30 pointed · back to event

Masters · Follower

PlaceDancerPoints
1st Susan Perla #1174 10
2nd Peggy Allen #1485 6
3rd Virginia Nunez #968 4
4th Janice Salmon #3793 3
5th Shirley Pearsall #4163 2

Masters · Leader

PlaceDancerPoints
1st Robert Bryant #122 10
2nd Ron Mathis #2136 6
3rd Mark Endo #272 4
4th Bob Budzynski #976 3
5th Don Welch #3298 2

Novice · Follower

PlaceDancerPoints
1st Janice Salmon #3793 10
2nd Sara Goin #2739 6
3rd Agnes Bautista #4162 4
4th Lori Sunderland #3698 3
5th Gayla Golusin #2669 2

Novice · Leader

PlaceDancerPoints
1st Brick Robbins #3101 10
2nd Lonnie Mitchell #3958 6
3rd Butch Ross #3198 4
4th Johann Leuenberger #3492 3
5th Kel Tyree #885 2

Advanced · Follower

PlaceDancerPoints
1st Brenda Koster #2028 10
2nd Ellen Colonna #392 6
3rd Theresa Mcgarry #584 4
4th Judy D'apuzzo #189 3
5th Peggy Allen #1485 2

Advanced · Leader

PlaceDancerPoints
1st Eric Myers #645 10
2nd John Koster #1572 6
3rd Mark Endo #272 4
4th Bob Budzynski #976 3
5th Stanley Erb #274 2